Alberta - Page 2
Calgary Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 121,190 | 100.0 |
| 90,905 | 75.0 |
| 2,705 | 2.2 |
| 27,570 | 22.8 |
| Total population by knowledge of official languages | 121,190 | 100.0 |
| 104,490 | 86.2 |
| 120 | 0.1 |
| 14,105 | 11.6 |
| 2,465 | 2.0 |
| Total population by first official language spoken* | 121,190 | 100.0 |
| 115,960 | 95.7 |
| 2,880 | 2.4 |
| 2,345 | 1.9 |
| Total population by language spoken most often at home* | 121,190 | 100.0 |
| 104,460 | 86.2 |
| 1,090 | 0.9 |
| 15,640 | 12.9 |
| *After distribution of multiple responses. | ||
Calgary Centre-North
|
| Number | Percentage (%) |
| Total population by mother tongue* | 113,000 | 100.0 |
| 89,820 | 79.5 |
| 1,970 | 1.7 |
| 21,215 | 18.8 |
| Total population by knowledge of official languages | 113,000 | 100.0 |
| 99,855 | 88.4 |
| 140 | 0.1 |
| 10,635 | 9.4 |
| 2,370 | 2.1 |
| Total population by first official language spoken* | 113,000 | 100.0 |
| 108,745 | 96.2 |
| 1,945 | 1.7 |
| 2,305 | 2.0 |
| Total population by language spoken most often at home* | 113,000 | 100.0 |
| 100,710 | 89.1 |
| 605 | 0.5 |
| 11,685 | 10.3 |
| *After distribution of multiple responses. | ||
Calgary East
|
| Number | Percentage (%) |
| Total population by mother tongue* | 110,050 | 100.0 |
| 79,760 | 72.5 |
| 1,985 | 1.8 |
| 28,305 | 25.7 |
| Total population by knowledge of official languages | 110,050 | 100.0 |
| 101,035 | 91.8 |
| 95 | 0.1 |
| 6,230 | 5.7 |
| 2,685 | 2.4 |
| Total population by first official language spoken* | 110,050 | 100.0 |
| 105,440 | 95.8 |
| 2,015 | 1.8 |
| 2,600 | 2.4 |
| Total population by language spoken most often at home* | 110,050 | 100.0 |
| 91,320 | 83.0 |
| 475 | 0.4 |
| 18,255 | 16.6 |
| *After distribution of multiple responses. | ||
Calgary Northeast
|
| Number | Percentage (%) |
| Total population by mother tongue* | 128,655 | 100.0 |
| 73,055 | 56.8 |
| 1,845 | 1.4 |
| 53,760 | 41.8 |
| Total population by knowledge of official languages | 128,655 | 100.0 |
| 116,535 | 90.6 |
| 10 | 0.0 |
| 5,765 | 4.5 |
| 6,350 | 4.9 |
| Total population by first official language spoken* | 128,655 | 100.0 |
| 120,475 | 93.6 |
| 1,990 | 1.5 |
| 6,190 | 4.8 |
| Total population by language spoken most often at home* | 128,660 | 100.0 |
| 88,045 | 68.4 |
| 605 | 0.5 |
| 40,005 | 31.1 |
| *After distribution of multiple responses. | ||
Calgary—Nose Hill
|
| Number | Percentage (%) |
| Total population by mother tongue* | 130,650 | 100.0 |
| 86,420 | 66.1 |
| 1,660 | 1.3 |
| 42,575 | 32.6 |
| Total population by knowledge of official languages | 130,650 | 100.0 |
| 117,770 | 90.1 |
| 60 | 0.0 |
| 9,370 | 7.2 |
| 3,450 | 2.6 |
| Total population by first official language spoken* | 130,650 | 100.0 |
| 125,380 | 96.0 |
| 1,890 | 1.4 |
| 3,380 | 2.6 |
| Total population by language spoken most often at home* | 130,650 | 100.0 |
| 104,375 | 79.9 |
| 570 | 0.4 |
| 25,705 | 19.7 |
| *After distribution of multiple responses. | ||
Calgary Southeast
|
| Number | Percentage (%) |
| Total population by mother tongue* | 124,885 | 100.0 |
| 106,465 | 85.3 |
| 1,950 | 1.6 |
| 16,475 | 13.2 |
| Total population by knowledge of official languages | 124,885 | 100.0 |
| 114,600 | 91.8 |
| 40 | 0.0 |
| 9,450 | 7.6 |
| 795 | 0.6 |
| Total population by first official language spoken* | 124,885 | 100.0 |
| 122,260 | 97.9 |
| 1,875 | 1.5 |
| 750 | 0.6 |
| Total population by language spoken most often at home* | 124,885 | 100.0 |
| 116,925 | 93.6 |
| 495 | 0.4 |
| 7,465 | 6.0 |
| *After distribution of multiple responses. | ||
Calgary Southwest
|
| Number | Percentage (%) |
| Total population by mother tongue* | 120,085 | 100.0 |
| 94,165 | 78.4 |
| 1,705 | 1.4 |
| 24,210 | 20.2 |
| Total population by knowledge of official languages | 120,080 | 100.0 |
| 108,990 | 90.8 |
| 55 | 0.0 |
| 9,765 | 8.1 |
| 1,275 | 1.1 |
| Total population by first official language spoken* | 120,080 | 100.0 |
| 116,960 | 97.4 |
| 1,925 | 1.6 |
| 1,200 | 1.0 |
| Total population by language spoken most often at home* | 120,085 | 100.0 |
| 106,200 | 88.4 |
| 500 | 0.4 |
| 13,380 | 11.1 |
| *After distribution of multiple responses. | ||
Calgary West
|
| Number | Percentage (%) |
| Total population by mother tongue* | 130,680 | 100.0 |
| 102,210 | 78.2 |
| 2,515 | 1.9 |
| 25,955 | 19.9 |
| Total population by knowledge of official languages | 130,680 | 100.0 |
| 117,010 | 89.5 |
| 50 | 0.0 |
| 12,430 | 9.5 |
| 1,190 | 0.9 |
| Total population by first official language spoken* | 130,680 | 100.0 |
| 126,930 | 97.1 |
| 2,570 | 2.0 |
| 1,180 | 0.9 |
| Total population by language spoken most often at home* | 130,680 | 100.0 |
| 116,380 | 89.1 |
| 945 | 0.7 |
| 13,360 | 10.2 |
| *After distribution of multiple responses. | ||
Crowfoot
|
| Number | Percentage (%) |
| Total population by mother tongue* | 112,820 | 100.0 |
| 98,615 | 87.4 |
| 1,130 | 1.0 |
| 13,075 | 11.6 |
| Total population by knowledge of official languages | 112,820 | 100.0 |
| 109,060 | 96.7 |
| 15 | 0.0 |
| 3,390 | 3.0 |
| 355 | 0.3 |
| Total population by first official language spoken* | 112,820 | 100.0 |
| 111,520 | 98.8 |
| 955 | 0.8 |
| 345 | 0.3 |
| Total population by language spoken most often at home* | 112,820 | 100.0 |
| 106,560 | 94.5 |
| 210 | 0.2 |
| 6,050 | 5.4 |
| *After distribution of multiple responses. | ||
Edmonton Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 118,080 | 100.0 |
| 89,925 | 76.2 |
| 2,760 | 2.3 |
| 25,395 | 21.5 |
| Total population by knowledge of official languages | 118,080 | 100.0 |
| 105,725 | 89.5 |
| 175 | 0.1 |
| 10,475 | 8.9 |
| 1,705 | 1.4 |
| Total population by first official language spoken* | 118,080 | 100.0 |
| 113,595 | 96.2 |
| 2,805 | 2.4 |
| 1,675 | 1.4 |
| Total population by language spoken most often at home* | 118,080 | 100.0 |
| 104,180 | 88.2 |
| 990 | 0.8 |
| 12,910 | 10.9 |
| *After distribution of multiple responses. | ||
Edmonton East
|
| Number | Percentage (%) |
| Total population by mother tongue* | 126,255 | 100.0 |
| 83,860 | 66.4 |
| 2,540 | 2.0 |
| 39,860 | 31.6 |
| Total population by knowledge of official languages | 126,255 | 100.0 |
| 114,600 | 90.8 |
| 160 | 0.1 |
| 7,160 | 5.7 |
| 4,345 | 3.4 |
| Total population by first official language spoken* | 126,260 | 100.0 |
| 119,560 | 94.7 |
| 2,450 | 1.9 |
| 4,245 | 3.4 |
| Total population by language spoken most often at home* | 126,260 | 100.0 |
| 103,870 | 82.3 |
| 860 | 0.7 |
| 21,530 | 17.1 |
| *After distribution of multiple responses. | ||
Edmonton—Leduc
|
| Number | Percentage (%) |
| Total population by mother tongue* | 116,310 | 100.0 |
| 86,935 | 74.7 |
| 2,175 | 1.9 |
| 27,195 | 23.4 |
| Total population by knowledge of official languages | 116,310 | 100.0 |
| 104,875 | 90.2 |
| 70 | 0.1 |
| 10,000 | 8.6 |
| 1,365 | 1.2 |
| Total population by first official language spoken* | 116,310 | 100.0 |
| 112,645 | 96.8 |
| 2,320 | 2.0 |
| 1,350 | 1.2 |
| Total population by language spoken most often at home* | 116,310 | 100.0 |
| 101,840 | 87.6 |
| 670 | 0.6 |
| 13,790 | 11.9 |
| *After distribution of multiple responses. | ||
Edmonton—Mill Woods—Beaumont
|
| Number | Percentage (%) |
| Total population by mother tongue* | 112,380 | 100.0 |
| 78,105 | 69.5 |
| 2,105 | 1.9 |
| 32,165 | 28.6 |
| Total population by knowledge of official languages | 112,380 | 100.0 |
| 102,045 | 90.8 |
| 90 | 0.1 |
| 7,530 | 6.7 |
| 2,720 | 2.4 |
| Total population by first official language spoken* | 112,380 | 100.0 |
| 107,530 | 95.7 |
| 2,195 | 2.0 |
| 2,650 | 2.4 |
| Total population by language spoken most often at home* | 112,380 | 100.0 |
| 91,560 | 81.5 |
| 825 | 0.7 |
| 19,995 | 17.8 |
| *After distribution of multiple responses. | ||
Edmonton—Sherwood Park
|
| Number | Percentage (%) |
| Total population by mother tongue* | 116,495 | 100.0 |
| 99,035 | 85.0 |
| 2,330 | 2.0 |
| 15,125 | 13.0 |
| Total population by knowledge of official languages | 116,495 | 100.0 |
| 107,765 | 92.5 |
| 80 | 0.1 |
| 7,815 | 6.7 |
| 840 | 0.7 |
| Total population by first official language spoken* | 116,495 | 100.0 |
| 113,570 | 97.5 |
| 2,130 | 1.8 |
| 795 | 0.7 |
| Total population by language spoken most often at home* | 116,495 | 100.0 |
| 109,365 | 93.9 |
| 805 | 0.7 |
| 6,320 | 5.4 |
| *After distribution of multiple responses. | ||
Edmonton—Spruce Grove
|
| Number | Percentage (%) |
| Total population by mother tongue* | 128,210 | 100.0 |
| 105,670 | 82.4 |
| 2,265 | 1.8 |
| 20,275 | 15.8 |
| Total population by knowledge of official languages | 128,215 | 100.0 |
| 119,310 | 93.1 |
| 25 | 0.0 |
| 7,850 | 6.1 |
| 1,025 | 0.8 |
| Total population by first official language spoken* | 128,210 | 100.0 |
| 125,120 | 97.6 |
| 2,085 | 1.6 |
| 1,000 | 0.8 |
| Total population by language spoken most often at home* | 128,210 | 100.0 |
| 118,125 | 92.1 |
| 490 | 0.4 |
| 9,600 | 7.5 |
| *After distribution of multiple responses. | ||
Edmonton—St. Albert
|
| Number | Percentage (%) |
| Total population by mother tongue* | 125,305 | 100.0 |
| 97,855 | 78.1 |
| 3,280 | 2.6 |
| 24,170 | 19.3 |
| Total population by knowledge of official languages | 125,305 | 100.0 |
| 113,855 | 90.9 |
| 85 | 0.1 |
| 10,085 | 8.0 |
| 1,280 | 1.0 |
| Total population by first official language spoken* | 125,305 | 100.0 |
| 121,050 | 96.6 |
| 3,015 | 2.4 |
| 1,240 | 1.0 |
| Total population by language spoken most often at home* | 125,305 | 100.0 |
| 113,345 | 90.5 |
| 980 | 0.8 |
| 10,975 | 8.8 |
| *After distribution of multiple responses. | ||
Edmonton—Strathcona
|
| Number | Percentage (%) |
| Total population by mother tongue* | 98,020 | 100.0 |
| 76,500 | 78.0 |
| 3,230 | 3.3 |
| 18,295 | 18.7 |
| Total population by knowledge of official languages | 98,025 | 100.0 |
| 85,455 | 87.2 |
| 195 | 0.2 |
| 11,525 | 11.8 |
| 850 | 0.9 |
| Total population by first official language spoken* | 98,020 | 100.0 |
| 94,025 | 95.9 |
| 3,215 | 3.3 |
| 780 | 0.8 |
| Total population by language spoken most often at home* | 98,025 | 100.0 |
| 88,155 | 89.9 |
| 1,785 | 1.8 |
| 8,080 | 8.2 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


