Alberta - Page 3
Fort McMurray—Athabasca
|
| Number | Percentage (%) |
| Total population by mother tongue* | 100,420 | 100.0 |
| 82,090 | 81.7 |
| 3,105 | 3.1 |
| 15,225 | 15.2 |
| Total population by knowledge of official languages | 100,425 | 100.0 |
| 93,010 | 92.6 |
| 75 | 0.1 |
| 6,995 | 7.0 |
| 340 | 0.3 |
| Total population by first official language spoken* | 100,425 | 100.0 |
| 97,205 | 96.8 |
| 2,900 | 2.9 |
| 315 | 0.3 |
| Total population by language spoken most often at home* | 100,425 | 100.0 |
| 91,990 | 91.6 |
| 1,025 | 1.0 |
| 7,410 | 7.4 |
| *After distribution of multiple responses. | ||
Lethbridge
|
| Number | Percentage (%) |
| Total population by mother tongue* | 111,780 | 100.0 |
| 94,735 | 84.7 |
| 1,065 | 1.0 |
| 15,980 | 14.3 |
| Total population by knowledge of official languages | 111,780 | 100.0 |
| 106,100 | 94.9 |
| 10 | 0.0 |
| 4,870 | 4.4 |
| 805 | 0.7 |
| Total population by first official language spoken* | 111,785 | 100.0 |
| 109,985 | 98.4 |
| 1,015 | 0.9 |
| 785 | 0.7 |
| Total population by language spoken most often at home* | 111,780 | 100.0 |
| 104,250 | 93.3 |
| 385 | 0.3 |
| 7,145 | 6.4 |
| *After distribution of multiple responses. | ||
Macleod
|
| Number | Percentage (%) |
| Total population by mother tongue* | 106,740 | 100.0 |
| 92,340 | 86.5 |
| 1,090 | 1.0 |
| 13,310 | 12.5 |
| Total population by knowledge of official languages | 106,740 | 100.0 |
| 100,920 | 94.5 |
| 10 | 0.0 |
| 5,445 | 5.1 |
| 370 | 0.3 |
| Total population by first official language spoken* | 106,740 | 100.0 |
| 105,370 | 98.7 |
| 1,005 | 0.9 |
| 360 | 0.3 |
| Total population by language spoken most often at home* | 106,740 | 100.0 |
| 99,480 | 93.2 |
| 355 | 0.3 |
| 6,900 | 6.5 |
| *After distribution of multiple responses. | ||
Medicine Hat
|
| Number | Percentage (%) |
| Total population by mother tongue* | 111,715 | 100.0 |
| 94,495 | 84.6 |
| 1,065 | 1.0 |
| 16,150 | 14.5 |
| Total population by knowledge of official languages | 111,715 | 100.0 |
| 107,750 | 96.5 |
| 70 | 0.1 |
| 3,045 | 2.7 |
| 845 | 0.8 |
| Total population by first official language spoken* | 111,715 | 100.0 |
| 109,905 | 98.4 |
| 990 | 0.9 |
| 815 | 0.7 |
| Total population by language spoken most often at home* | 111,715 | 100.0 |
| 103,650 | 92.8 |
| 265 | 0.2 |
| 7,800 | 7.0 |
| *After distribution of multiple responses. | ||
Peace River
|
| Number | Percentage (%) |
| Total population by mother tongue* | 137,000 | 100.0 |
| 109,405 | 79.9 |
| 5,335 | 3.9 |
| 22,255 | 16.2 |
| Total population by knowledge of official languages | 137,000 | 100.0 |
| 125,590 | 91.7 |
| 130 | 0.1 |
| 9,855 | 7.2 |
| 1,425 | 1.0 |
| Total population by first official language spoken* | 137,005 | 100.0 |
| 130,515 | 95.3 |
| 5,080 | 3.7 |
| 1,410 | 1.0 |
| Total population by language spoken most often at home* | 137,000 | 100.0 |
| 120,805 | 88.2 |
| 2,150 | 1.6 |
| 14,045 | 10.3 |
| *After distribution of multiple responses. | ||
Red Deer
|
| Number | Percentage (%) |
| Total population by mother tongue* | 121,790 | 100.0 |
| 110,390 | 90.6 |
| 1,895 | 1.6 |
| 9,505 | 7.8 |
| Total population by knowledge of official languages | 121,790 | 100.0 |
| 115,005 | 94.4 |
| 95 | 0.1 |
| 6,190 | 5.1 |
| 495 | 0.4 |
| Total population by first official language spoken* | 121,790 | 100.0 |
| 119,625 | 98.2 |
| 1,700 | 1.4 |
| 470 | 0.4 |
| Total population by language spoken most often at home* | 121,790 | 100.0 |
| 117,285 | 96.3 |
| 410 | 0.3 |
| 4,095 | 3.4 |
| *After distribution of multiple responses. | ||
Vegreville—Wainwright
|
| Number | Percentage (%) |
| Total population by mother tongue* | 110,120 | 100.0 |
| 97,330 | 88.4 |
| 1,730 | 1.6 |
| 11,060 | 10.0 |
| Total population by knowledge of official languages | 110,120 | 100.0 |
| 104,955 | 95.3 |
| 50 | 0.0 |
| 4,765 | 4.3 |
| 350 | 0.3 |
| Total population by first official language spoken* | 110,120 | 100.0 |
| 108,285 | 98.3 |
| 1,510 | 1.4 |
| 325 | 0.3 |
| Total population by language spoken most often at home* | 110,120 | 100.0 |
| 105,860 | 96.1 |
| 415 | 0.4 |
| 3,845 | 3.5 |
| *After distribution of multiple responses. | ||
Westlock—St. Paul
|
| Number | Percentage (%) |
| Total population by mother tongue* | 99,855 | 100.0 |
| 84,195 | 84.3 |
| 5,845 | 5.9 |
| 9,815 | 9.8 |
| Total population by knowledge of official languages | 99,855 | 100.0 |
| 89,250 | 89.4 |
| 225 | 0.2 |
| 10,215 | 10.2 |
| 160 | 0.2 |
| Total population by first official language spoken* | 99,855 | 100.0 |
| 94,405 | 94.5 |
| 5,320 | 5.3 |
| 130 | 0.1 |
| Total population by language spoken most often at home* | 99,855 | 100.0 |
| 95,110 | 95.2 |
| 1,955 | 2.0 |
| 2,790 | 2.8 |
| *After distribution of multiple responses. | ||
Wetaskiwin
|
| Number | Percentage (%) |
| Total population by mother tongue* | 106,565 | 100.0 |
| 95,800 | 89.9 |
| 1,035 | 1.0 |
| 9,730 | 9.1 |
| Total population by knowledge of official languages | 106,560 | 100.0 |
| 102,880 | 96.5 |
| 10 | 0.0 |
| 3,570 | 3.4 |
| 115 | 0.1 |
| Total population by first official language spoken* | 106,565 | 100.0 |
| 105,615 | 99.1 |
| 860 | 0.8 |
| 95 | 0.1 |
| Total population by language spoken most often at home* | 106,565 | 100.0 |
| 103,295 | 96.9 |
| 170 | 0.2 |
| 3,100 | 2.9 |
| *After distribution of multiple responses. | ||
Wild Rose
|
| Number | Percentage (%) |
| Total population by mother tongue* | 115,065 | 100.0 |
| 101,550 | 88.3 |
| 2,210 | 1.9 |
| 11,310 | 9.8 |
| Total population by knowledge of official languages | 115,065 | 100.0 |
| 105,630 | 91.8 |
| 35 | 0.0 |
| 9,075 | 7.9 |
| 325 | 0.3 |
| Total population by first official language spoken* | 115,065 | 100.0 |
| 112,650 | 97.9 |
| 2,115 | 1.8 |
| 300 | 0.3 |
| Total population by language spoken most often at home* | 115,065 | 100.0 |
| 109,620 | 95.3 |
| 760 | 0.7 |
| 4,685 | 4.1 |
| *After distribution of multiple responses. | ||
Yellowhead
|
| Number | Percentage (%) |
| Total population by mother tongue* | 102,215 | 100.0 |
| 91,750 | 89.8 |
| 2,220 | 2.2 |
| 8,240 | 8.1 |
| Total population by knowledge of official languages | 102,215 | 100.0 |
| 96,740 | 94.6 |
| 30 | 0.0 |
| 5,275 | 5.2 |
| 170 | 0.2 |
| Total population by first official language spoken* | 102,215 | 100.0 |
| 100,050 | 97.9 |
| 2,010 | 2.0 |
| 155 | 0.2 |
| Total population by language spoken most often at home* | 102,210 | 100.0 |
| 99,110 | 97.0 |
| 535 | 0.5 |
| 2,570 | 2.5 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


