Home > Statistics > Linguistic Profile of the Bilingual Visible Minority Population in Canada > Appendix 1 - Canada: Demographic Description of the Population, Ages 20 to 49 Years

Appendix 1 - Canada: Demographic Description of the Population, Ages 20 to 49 Years

Page 10 of 14

  Canada Newfound-
land and
Labrador
Prince
Edward
Island
Nova
Scotia
New
Brunswick
Quebec Ontario Manitoba Saskatchewan Alberta British
Columbia
Territories
Total
(All Age Groups)
29,639,030 508,075 133,385 897,570 719,715 7,125 580 11,285.550 1,103,695 963,155 2,941,150 3,868,875 92,290
Total (Ages 20 to 49) 13,311,765 228,470 56,450 392,990 320,225 3,218,045 5,068,800 471,925 398,295 1,388,265 1,725,100 43,195
Highest Level of Education                        
Education Below
High School
2,684,725 66,990 14,310 88,120 77,865 649,755 898,90 127,495 106,010 310,890 330,810 13,685
High School Graduation 3,432,320 43,190 12,870 82,960 91,055 789,735 1,392,980 118,975 98,645 339,150 454,815 7,925
Trades Certificate Diploma 1,631,400 50,330 8,570 65,500 40,850 431,010 498,210 57,550 61,515 195,470 215,900 6,495
Non University Diploma 2,588,260 35,195 11,170 73,820 58,345 657,960 1,018,200 78,425 64,020 261,330 321,920 7,885
University Below Bachelors 346,990 3,675 975 9,890 5,825 109,530 111,170 10,780 9,935 27,415 56,990 805
Bachelors Degree 1,830,025 21,375 6,620 52,810 35,245 404,860 766,130 58,550 45,970 193,285 240,485 4,675
University Above Bachelors 245,510 1,705 650 5,945 3,400 47,595 130,905 6,835 3,140 13,770 31,120 440
Masters Degree 411,555 4,445 925 9,980 5,545 94,660 192,715 8,900 5,910 32,805 54,605 1,070
Doctorate 140,980 1,575 370 3,965 2,100 32,930 59,685 4,395 3,150 14,135 18,470 190

Previous page

Table of contents

Next page