Appendix 2 - Canada: Demographic Description of the Visible Minority Population, Ages 20 to 49 Years
Page 11 of 14
| Canada | Newfound- land and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Territories | |
| Total (All Age Groups) | 3,983,845 | 3,855 | 1,180 | 34,525 | 9,425 | 497,975 | 2,153,045 | 87,110 | 27,580 | 329,925 | 836,440 | 2,785 |
| Total (Ages 20 to 49) | 1,954,370 | 1,790 | 625 | 15,285 | 4,370 | 247,095 | 1,059,505 | 40,620 | 13,280 | 160,670 | 409,690 | 1,470 |
| Highest Level of Education | ||||||||||||
| Education Below High School | 375,650 | 195 | 140 | 3,280 | 645 | 52,690 | 193,025 | 8,015 | 2,570 | 35,135 | 79,650 | 295 |
| High School Graduation | 493,945 | 285 | 195 | 3,565 | 1,200 | 57,465 | 272,640 | 12,010 | 3,560 | 38,765 | 103,965 | 320 |
| Trades Certificate Diploma | 141,675 | 210 | 40 | 1,635 | 310 | 20,025 | 71,680 | 3,875 | 1,050 | 13,505 | 29,235 | 115 |
| Non University Diploma | 292,130 | 235 | 70 | 2,155 | 655 | 40,935 | 160,225 | 5,500 | 1,195 | 22,705 | 58,260 | 210 |
| University Below Bachelors | 86,980 | 50 | 30 | 505 | 155 | 13,245 | 43,825 | 1,455 | 575 | 5,775 | 21,295 | 45 |
| Bachelors Degree | 381,660 | 415 | 100 | 2,440 | 880 | 38,705 | 214,040 | 6,865 | 2,505 | 31,920 | 83,435 | 345 |
| University Above Bachelors | 43,905 | 30 | 20 | 315 | 60 | 6,060 | 24,620 | 755 | 220 | 2,460 | 9,325 | 55 |
| Masters Degree | 99,085 | 105 | 35 | 700 | 275 | 12,400 | 58,735 | 1,250 | 900 | 6,445 | 18,190 | 80 |
| Doctorate | 39,340 | 255 | 20 | 675 | 195 | 5,560 | 20,715 | 895 | 695 | 3,970 | 6,335 | 35 |


