Appendix 3 - Canada: Demographic Description of the Total Bilingual Population, Ages 20 to 49 Years
Page 12 of 14
| Canada | Newfound- land and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Territories | |
| Total (All Age Groups) | 5,231,575 | 20,890 | 15,990 | 90,265 | 245,870 | 2,907,700 | 1,319,720 | 102,840 | 49,000 | 220,905 | 269,360 | 7,040 |
| Total (Ages 20 to 49) | 2,778,625 | 9,220 | 6,450 | 42,670 | 124,345 | 1,638,280 | 650,110 | 44,945 | 19,795 | 106,195 | 132,710 | 3,900 |
| Highest Level of Education | ||||||||||||
| Education Below High School | 293,570 | 565 | 805 | 4,420 | 25,140 | 167,585 | 64,930 | 6,070 | 2,160 | 11,405 | 10,150 | 380 |
| High School Graduation | 659,090 | 2,255 | 1,375 | 8,975 | 34,015 | 375,890 | 161,555 | 12,630 | 5,445 | 25,695 | 30,370 | 875 |
| Trades Certificate Diploma | 273,275 | 755 | 615 | 5,385 | 14,170 | 174,870 | 49,215 | 4,505 | 2,305 | 10,135 | 10,925 | 420 |
| Non University Diploma | 613,845 | 1,020 | 1,295 | 7,230 | 24,530 | 408,220 | 119,480 | 7,365 | 2,980 | 18,160 | 22,780 | 775 |
| University Below Bachelors | 105,235 | 300 | 185 | 1,470 | 3,080 | 73,635 | 16,320 | 1,240 | 615 | 2,870 | 5,405 | 95 |
| Bachelors Degree | 556,800 | 2,955 | 1,620 | 10,505 | 17,600 | 297,790 | 149,735 | 9,485 | 4,550 | 27,225 | 34,350 | 980 |
| University Above Bachelors | 80,460 | 210 | 185 | 1,360 | 1,850 | 36,600 | 30,090 | 1,325 | 350 | 2,505 | 5,875 | 90 |
| Masters Degree | 145,955 | 820 | 275 | 2,295 | 2,895 | 76,120 | 45,275 | 1,555 | 915 | 5,830 | 9,725 | 265 |
| Doctorate | 50,385 | 340 | 95 | 1,030 | 1,065 | 27,570 | 13,510 | 770 | 475 | 2,370 | 3,130 | 20 |


