Home > Statistics > Linguistic Profile of the Bilingual Visible Minority Population in Canada > Appendix 4 - Canada: Demographic Description of the Bilingual English First Official Language Population, Ages 20 to 49 Years

Appendix 4 - Canada: Demographic Description of the Bilingual English First Official Language Population, Ages 20 to 49 Years

Page 13 of 14

  Canada Newfound-
land and
Labrador
Prince
Edward
Island
Nova
Scotia
New
Brunswick
Quebec Ontario Manitoba Saskatchewan Alberta British
Columbia
Territories
Total
(All Age Groups)
1,912,390 18,975 10,790 56,830 73,100 501,690 802,920 60,015 32,605 143,890 206,695 4,880
Total (Ages 20 to 49) 954,295 8,335 4,380 27,435 34,470 259,950 399,065 26,655 13,935 75,860 101,645 2,580
Highest Level of Education                        
Education Below
High School
78,270 415 310 1,885 3,980 29,485 26,225 2,450 1,110 6,240 6,005 195
High School Graduation 238,295 2,130 1,000 6,165 10,290 67,765 95,490 7,950 4,245 18,610 24,035 615
Trades Certificate Diploma 69,190 620 295 2,325 3,340 24,115 22,535 2,020 1,160 5,570 7,015 225
Non University Diploma 172,975 850 825 3,930 6,590 58,670 67,255 3,900 1,885 12,245 16,335 435
University Below Bachelors 27,790 265 110 935 750 7,995 10,135 695 390 2,155 4,295 65
Bachelors Degree 245,080 2,775 1,405 8,430 7,435 48,980 112,970 7,090 3,765 22,565 28,910 755
University Above Bachelors 39,305 210 130 990 600 7,240 22,065 860 290 2,040 4,805 80
Masters Degree 63,185 760 235 1,940 1,125 11,895 32,695 1,115 775 4,590 7,865 195
Doctorate 20,205 310 70 835 360 3,805 9,695 575 315 1,845 2,380 15

Previous page

Table of contents

Next page