Appendix 5 - Canada: Demographic Description of the Bilingual Visible Minority Population, Ages 20 to 49 Years
Page 14 of 14
| Canada | Newfound- land and Labrador | Prince Edward Island | Nova Scotia | New Brunswick | Quebec | Ontario | Manitoba | Saskatchewan | Alberta | British Columbia | Territories | |
| Total (All Age Groups) | 430,085 | 375 | 170 | 2,975 | 2,060 | 215,420 | 149,830 | 5,355 | 1,845 | 16,725 | 35,080 | 265 |
| Total (Ages 20 to 49) | 224,695 | 175 | 85 | 1,465 | 885 | 124,590 | 69,670 | 2,310 | 740 | 8,245 | 16,375 | 140 |
| Highest Level of Education | ||||||||||||
| Education Below High School | 19,435 | 10 | 0 | 110 | 85 | 12,745 | 4,635 | 140 | 55 | 610 | 1,055 | 10 |
| High School Graduation | 49,965 | 45 | 25 | 315 | 240 | 26,175 | 16,350 | 725 | 190 | 2,180 | 3,695 | 55 |
| Trades Certificate Diploma | 14,785 | 0 | 0 | 130 | 30 | 9,640 | 3,400 | 125 | 70 | 510 | 855 | 0 |
| Non University Diploma | 42,080 | 10 | 10 | 125 | 130 | 27,685 | 10,410 | 310 | 50 | 1,045 | 2,280 | 30 |
| University Below Bachelors | 12,860 | 0 | 0 | 95 | 30 | 7,795 | 3,465 | 95 | 50 | 365 | 955 | 0 |
| Bachelors Degree | 53,595 | 50 | 10 | 320 | 230 | 24,645 | 20,135 | 610 | 180 | 2,470 | 4,895 | 50 |
| University Above Bachelors | 8,390 | 0 | 10 | 100 | 25 | 4,090 | 2,930 | 90 | 40 | 190 | 910 | 0 |
| Masters Degree | 16,200 | 15 | 15 | 100 | 55 | 8,045 | 5,950 | 130 | 45 | 545 | 1,270 | 10 |
| Doctorate | 7,380 | 45 | 0 | 160 | 65 | 3,765 | 2,400 | 80 | 70 | 320 | 470 | 0 |
|
|


