British Columbia - Page 3
North Vancouver
|
| Number | Percentage (%) |
| Total population by mother tongue* | 121,405 | 100.0 |
| 88,000 | 72.5 |
| 1,575 | 1.3 |
| 31,830 | 26.2 |
| Total population by knowledge of official languages | 121,405 | 100.0 |
| 107,305 | 88.4 |
| 55 | 0.0 |
| 12,425 | 10.2 |
| 1,620 | 1.3 |
| Total population by first official language spoken* | 121,405 | 100.0 |
| 117,950 | 97.2 |
| 1,905 | 1.6 |
| 1,545 | 1.3 |
| Total population by language spoken most often at home* | 121,405 | 100.0 |
| 103,570 | 85.3 |
| 720 | 0.6 |
| 17,110 | 14.1 |
| *After distribution of multiple responses. | ||
Okanagan—Coquihalla
|
| Number | Percentage (%) |
| Total population by mother tongue* | 106,465 | 100.0 |
| 91,395 | 85.8 |
| 1,925 | 1.8 |
| 13,140 | 12.3 |
| Total population by knowledge of official languages | 106,460 | 100.0 |
| 99,205 | 93.2 |
| 65 | 0.1 |
| 6,710 | 6.3 |
| 475 | 0.4 |
| Total population by first official language spoken* | 106,460 | 100.0 |
| 104,320 | 98.0 |
| 1,700 | 1.6 |
| 445 | 0.4 |
| Total population by language spoken most often at home* | 106,460 | 100.0 |
| 101,905 | 95.7 |
| 425 | 0.4 |
| 4,130 | 3.9 |
| *After distribution of multiple responses. | ||
Okanagan— Shuswap
|
| Number | Percentage (%) |
| Total population by mother tongue* | 114,550 | 100.0 |
| 101,755 | 88.8 |
| 1,405 | 1.2 |
| 11,395 | 9.9 |
| Total population by knowledge of official languages | 114,550 | 100.0 |
| 107,760 | 94.1 |
| 0 | 0.0 |
| 6,450 | 5.6 |
| 335 | 0.3 |
| Total population by first official language spoken* | 114,550 | 100.0 |
| 112,935 | 98.6 |
| 1,290 | 1.1 |
| 325 | 0.3 |
| Total population by language spoken most often at home* | 114,555 | 100.0 |
| 111,250 | 97.1 |
| 200 | 0.2 |
| 3,100 | 2.7 |
| *After distribution of multiple responses. | ||
Pitt Meadows—Maple Ridge—Mission
|
| Number | Percentage (%) |
| Total population by mother tongue* | 119,200 | 100.0 |
| 101,030 | 84.8 |
| 1,530 | 1.3 |
| 16,635 | 14.0 |
| Total population by knowledge of official languages | 119,200 | 100.0 |
| 109,995 | 92.3 |
| 115 | 0.1 |
| 7,720 | 6.5 |
| 1,365 | 1.1 |
| Total population by first official language spoken* | 119,200 | 100.0 |
| 116,430 | 97.7 |
| 1,480 | 1.2 |
| 1,285 | 1.1 |
| Total population by language spoken most often at home* | 119,200 | 100.0 |
| 110,755 | 92.9 |
| 530 | 0.4 |
| 7,915 | 6.6 |
| *After distribution of multiple responses. | ||
Port Moody—Westwood—Port Coquitlam
|
| Number | Percentage (%) |
| Total population by mother tongue* | 115,840 | 100.0 |
| 73,740 | 63.7 |
| 1,295 | 1.1 |
| 40,810 | 35.2 |
| Total population by knowledge of official languages | 115,835 | 100.0 |
| 104,150 | 89.9 |
| 45 | 0.0 |
| 7,900 | 6.8 |
| 3,745 | 3.2 |
| Total population by first official language spoken* | 115,835 | 100.0 |
| 110,660 | 95.5 |
| 1,510 | 1.3 |
| 3,665 | 3.2 |
| Total population by language spoken most often at home* | 115,840 | 100.0 |
| 88,315 | 76.2 |
| 345 | 0.3 |
| 27,175 | 23.5 |
| *After distribution of multiple responses. | ||
Prince George—Peace River
|
| Number | Percentage (%) |
| Total population by mother tongue* | 105,165 | 100.0 |
| 93,930 | 89.3 |
| 1,785 | 1.7 |
| 9,450 | 9.0 |
| Total population by knowledge of official languages | 105,170 | 100.0 |
| 99,345 | 94.5 |
| 50 | 0.0 |
| 5,295 | 5.0 |
| 475 | 0.5 |
| Total population by first official language spoken* | 105,165 | 100.0 |
| 103,205 | 98.1 |
| 1,495 | 1.4 |
| 460 | 0.4 |
| Total population by language spoken most often at home* | 105,165 | 100.0 |
| 101,000 | 96.0 |
| 380 | 0.4 |
| 3,785 | 3.6 |
| *After distribution of multiple responses. | ||
Richmond
|
| Number | Percentage (%) |
| Total population by mother tongue* | 113,525 | 100.0 |
| 41,815 | 36.8 |
| 785 | 0.7 |
| 70,920 | 62.5 |
| Total population by knowledge of official languages | 113,520 | 100.0 |
| 95,655 | 84.3 |
| 40 | 0.0 |
| 6,330 | 5.6 |
| 11,495 | 10.1 |
| Total population by first official language spoken* | 113,520 | 100.0 |
| 100,935 | 88.9 |
| 1,195 | 1.1 |
| 11,385 | 10.0 |
| Total population by language spoken most often at home* | 113,520 | 100.0 |
| 57,685 | 50.8 |
| 260 | 0.2 |
| 55,575 | 49.0 |
| *After distribution of multiple responses. | ||
Saanich—Gulf Islands
|
| Number | Percentage (%) |
| Total population by mother tongue* | 114,390 | 100.0 |
| 95,690 | 83.7 |
| 1,675 | 1.5 |
| 17,025 | 14.9 |
| Total population by knowledge of official languages | 114,395 | 100.0 |
| 102,560 | 89.7 |
| 85 | 0.1 |
| 10,905 | 9.5 |
| 835 | 0.7 |
| Total population by first official language spoken* | 114,390 | 100.0 |
| 111,945 | 97.9 |
| 1,645 | 1.4 |
| 800 | 0.7 |
| Total population by language spoken most often at home* | 114,390 | 100.0 |
| 106,810 | 93.4 |
| 415 | 0.4 |
| 7,165 | 6.3 |
| *After distribution of multiple responses. | ||
Skeena—Bulkley Valley
|
| Number | Percentage (%) |
| Total population by mother tongue* | 91,545 | 100.0 |
| 77,030 | 84.1 |
| 1,325 | 1.4 |
| 13,190 | 14.4 |
| Total population by knowledge of official languages | 91,550 | 100.0 |
| 86,530 | 94.5 |
| 25 | 0.0 |
| 4,575 | 5.0 |
| 425 | 0.5 |
| Total population by first official language spoken* | 91,550 | 100.0 |
| 89,855 | 98.2 |
| 1,280 | 1.4 |
| 410 | 0.4 |
| Total population by language spoken most often at home* | 91,545 | 100.0 |
| 86,345 | 94.3 |
| 395 | 0.4 |
| 4,805 | 5.2 |
| *After distribution of multiple responses. | ||
South Surrey—White Rock—Cloverdale
|
| Number | Percentage (%) |
| Total population by mother tongue* | 110,440 | 100.0 |
| 89,485 | 81.0 |
| 1,260 | 1.1 |
| 19,690 | 17.8 |
| Total population by knowledge of official languages | 110,435 | 100.0 |
| 100,840 | 91.3 |
| 45 | 0.0 |
| 8,360 | 7.6 |
| 1,195 | 1.1 |
| Total population by first official language spoken* | 110,440 | 100.0 |
| 107,995 | 97.8 |
| 1,305 | 1.2 |
| 1,135 | 1.0 |
| Total population by language spoken most often at home* | 110,435 | 100.0 |
| 100,970 | 91.4 |
| 315 | 0.3 |
| 9,155 | 8.3 |
| *After distribution of multiple responses. | ||
Surrey North
|
| Number | Percentage (%) |
| Total population by mother tongue* | 110,980 | 100.0 |
| 54,020 | 48.7 |
| 970 | 0.9 |
| 55,990 | 50.5 |
| Total population by knowledge of official languages | 110,980 | 100.0 |
| 98,725 | 89.0 |
| 75 | 0.1 |
| 4,995 | 4.5 |
| 7,180 | 6.5 |
| Total population by first official language spoken* | 110,980 | 100.0 |
| 102,655 | 92.5 |
| 1,295 | 1.2 |
| 7,025 | 6.3 |
| Total population by language spoken most often at home* | 110,980 | 100.0 |
| 70,315 | 63.4 |
| 460 | 0.4 |
| 40,200 | 36.2 |
| *After distribution of multiple responses. | ||
Vancouver Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 122,055 | 100.0 |
| 77,440 | 63.4 |
| 3,820 | 3.1 |
| 40,795 | 33.4 |
| Total population by knowledge of official languages | 122,055 | 100.0 |
| 100,710 | 82.5 |
| 125 | 0.1 |
| 18,725 | 15.3 |
| 2,495 | 2.0 |
| Total population by first official language spoken* | 122,060 | 100.0 |
| 115,480 | 94.6 |
| 4,125 | 3.4 |
| 2,450 | 2.0 |
| Total population by language spoken most often at home* | 122,055 | 100.0 |
| 98,745 | 80.9 |
| 1,670 | 1.4 |
| 21,645 | 17.7 |
| *After distribution of multiple responses. | ||
Vancouver East
|
| Number | Percentage (%) |
| Total population by mother tongue* | 105,155 | 100.0 |
| 54,335 | 51.7 |
| 2,040 | 1.9 |
| 48,780 | 46.4 |
| Total population by knowledge of official languages | 105,155 | 100.0 |
| 82,960 | 78.9 |
| 70 | 0.1 |
| 10,415 | 9.9 |
| 11,710 | 11.1 |
| Total population by first official language spoken* | 105,155 | 100.0 |
| 91,360 | 86.9 |
| 2,245 | 2.1 |
| 11,550 | 11.0 |
| Total population by language spoken most often at home* | 105,155 | 100.0 |
| 69,920 | 66.5 |
| 655 | 0.6 |
| 34,580 | 32.9 |
| *After distribution of multiple responses. | ||
Vancouver Island North
|
| Number | Percentage (%) |
| Total population by mother tongue* | 112,780 | 100.0 |
| 101,850 | 90.3 |
| 2,370 | 2.1 |
| 8,560 | 7.6 |
| Total population by knowledge of official languages | 112,775 | 100.0 |
| 104,030 | 92.2 |
| 40 | 0.0 |
| 8,350 | 7.4 |
| 355 | 0.3 |
| Total population by first official language spoken* | 112,780 | 100.0 |
| 110,255 | 97.8 |
| 2,190 | 1.9 |
| 330 | 0.3 |
| Total population by language spoken most often at home* | 112,780 | 100.0 |
| 109,575 | 97.2 |
| 790 | 0.7 |
| 2,415 | 2.1 |
| *After distribution of multiple responses. | ||
Vancouver Kingsway
|
| Number | Percentage (%) |
| Total population by mother tongue* | 118,775 | 100.0 |
| 43,560 | 36.7 |
| 1,155 | 1.0 |
| 74,055 | 62.3 |
| Total population by knowledge of official languages | 118,775 | 100.0 |
| 96,315 | 81.1 |
| 95 | 0.1 |
| 7,945 | 6.7 |
| 14,420 | 12.1 |
| Total population by first official language spoken* | 118,775 | 100.0 |
| 103,105 | 86.8 |
| 1,550 | 1.3 |
| 14,120 | 11.9 |
| Total population by language spoken most often at home* | 118,775 | 100.0 |
| 65,300 | 55.0 |
| 500 | 0.4 |
| 52,970 | 44.6 |
| *After distribution of multiple responses. | ||
Vancouver Quadra
|
| Number | Percentage (%) |
| Total population by mother tongue* | 118,800 | 100.0 |
| 74,125 | 62.4 |
| 2,390 | 2.0 |
| 42,285 | 35.6 |
| Total population by knowledge of official languages | 118,800 | 100.0 |
| 97,960 | 82.5 |
| 95 | 0.1 |
| 17,200 | 14.5 |
| 3,545 | 3.0 |
| Total population by first official language spoken* | 118,800 | 100.0 |
| 112,530 | 94.7 |
| 2,795 | 2.4 |
| 3,470 | 2.9 |
| Total population by language spoken most often at home* | 118,800 | 100.0 |
| 90,780 | 76.4 |
| 1,095 | 0.9 |
| 26,920 | 22.7 |
| *After distribution of multiple responses. | ||
Vancouver South
|
| Number | Percentage (%) |
| Total population by mother tongue* | 118,905 | 100.0 |
| 36,150 | 30.4 |
| 840 | 0.7 |
| 81,910 | 68.9 |
| Total population by knowledge of official languages | 118,905 | 100.0 |
| 99,850 | 84.0 |
| 75 | 0.1 |
| 6,390 | 5.4 |
| 12,595 | 10.6 |
| Total population by first official language spoken* | 118,905 | 100.0 |
| 105,100 | 88.4 |
| 1,370 | 1.2 |
| 12,430 | 10.5 |
| Total population by language spoken most often at home* | 118,905 | 100.0 |
| 57,760 | 48.6 |
| 405 | 0.3 |
| 60,735 | 51.1 |
| *After distribution of multiple responses. | ||
Victoria
|
| Number | Percentage (%) |
| Total population by mother tongue* | 105,690 | 100.0 |
| 88,720 | 83.9 |
| 2,035 | 1.9 |
| 14,940 | 14.1 |
| Total population by knowledge of official languages | 105,695 | 100.0 |
| 90,695 | 85.8 |
| 40 | 0.0 |
| 14,095 | 13.3 |
| 860 | 0.8 |
| Total population by first official language spoken* | 105,695 | 100.0 |
| 102,730 | 97.2 |
| 2,135 | 2.0 |
| 825 | 0.8 |
| Total population by language spoken most often at home* | 105,695 | 100.0 |
| 98,550 | 93.2 |
| 645 | 0.6 |
| 6,500 | 6.1 |
| *After distribution of multiple responses. | ||
West Vancouver—Sunshine Coast—Sea to Sky Country
|
| Number | Percentage (%) |
| Total population by mother tongue* | 128,155 | 100.0 |
| 101,095 | 78.9 |
| 2,610 | 2.0 |
| 24,455 | 19.1 |
| Total population by knowledge of official languages | 128,155 | 100.0 |
| 113,750 | 88.8 |
| 160 | 0.1 |
| 13,115 | 10.2 |
| 1,130 | 0.9 |
| Total population by first official language spoken* | 128,155 | 100.0 |
| 124,330 | 97.0 |
| 2,760 | 2.2 |
| 1,065 | 0.8 |
| Total population by language spoken most often at home* | 128,155 | 100.0 |
| 115,130 | 89.8 |
| 1,015 | 0.8 |
| 12,015 | 9.4 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.
Previous Page | Federal Electoral Districts of British Columbia


