Travel and hospitality expenses
| Date | Event Description | Cost |
|---|---|---|
| March 25, 2009 | Lunch meeting – Official languages issues | $46.12 |
| March 23, 2009 | Lunch meeting – Official languages issues | $50.22 |
| March 9, 2009 | Lunch meeting – Official languages issues | $88.60 |
| March 4, 2009 | Breakfast meeting – Official languages issues | $49.79 |
| January 22, 2009 | Lunch meeting – Issues relating to “la francophonie canadienne” | $63.06 |
| January 16, 2009 | Lunch meeting – Issues relating to Agents of Parliament | $84.18 |
| January 14, 2009 | Lunch meeting – Official languages issues | $52.66 |
| January 12, 2009 | Lunch meeting – Official languages issues | $51.43 |
| January 9, 2009 | Lunch meeting – Official languages and public service issues | $39.23 |
| Total: | $525.29 |


