Travel and hospitality expenses
| Date | Event Description | Cost |
|---|---|---|
| June 25, 2009 | Meeting – Language rights in Canada | $86.89 |
| June 19, 2009 | Luncheon meeting — Aboriginal issues and official languages issues | $139.37 |
| June 18, 2009 | Breakfast meeting – Official languages issues | $123.48 |
| May 14, 2009 | Breakfast meeting — Administrative issues | $33.73 |
| May 12, 2009 | Breakfast meeting - Official languages issues | $48.94 |
| April 22, 2009 | Luncheon meeting - Official languages issues | $76.10 |
| April 21, 2009 | Luncheon meeting - Official languages issues | $58.96 |
| April 7, 2009 | Luncheon meeting - Official languages issues | $71.57 |
| Total: | $639.04 |


