Manitoba
|
| Number | Percentage (%) |
| Total population by mother tongue* | 1,133,515 | 100.0 |
| 845,595 | 74.6 |
| 45,515 | 4.0 |
| 242,400 | 21.4 |
| Total population by knowledge of official languages | 1,133,510 | 100.0 |
| 1,017,565 | 89.8 |
| 1,925 | 0.2 |
| 103,525 | 9.1 |
| 10,500 | 0.9 |
| Total population by first official language spoken* | 1,133,515 | 100.0 |
| 1,080,230 | 95.3 |
| 43,120 | 3.8 |
| 10,160 | 0.9 |
| Total population by language spoken most often at home* | 1,133,515 | 100.0 |
| 997,600 | 88.0 |
| 20,515 | 1.8 |
| 115,400 | 10.2 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


