Manitoba
- Brandon—Souris
- Charleswood—St. James—Assiniboia
- Churchill
- Dauphin—Swan River—Marquette
- Elmwood—Transcona
- Kildonan—St. Paul
- Portage—Lisgar
- Provencher
- Saint Boniface
- Selkirk—Interlake
- Winnipeg Centre
- Winnipeg North
- Winnipeg South
- Winnipeg South Centre
Brandon—Souris
|
| Number | Percentage (%) |
| Total population by mother tongue* | 83,195 | 100.0 |
| 73,325 | 88.1 |
| 1,445 | 1.7 |
| 8,420 | 10.1 |
| Total population by knowledge of official languages | 83,195 | 100.0 |
| 78,615 | 94.5 |
| 30 | 0.0 |
| 4,140 | 5.0 |
| 400 | 0.5 |
| Total population by first official language spoken* | 83,195 | 100.0 |
| 81,680 | 98.2 |
| 1,145 | 1.4 |
| 370 | 0.4 |
| Total population by language spoken most often at home* | 83,195 | 100.0 |
| 78,555 | 94.4 |
| 420 | 0.5 |
| 4,215 | 5.1 |
| *After distribution of multiple responses. | ||
Charleswood—St. James—Assiniboia
|
| Number | Percentage (%) |
| Total population by mother tongue* | 79,925 | 100.0 |
| 69,605 | 87.1 |
| 1,730 | 2.2 |
| 8,585 | 10.7 |
| Total population by knowledge of official languages | 79,925 | 100.0 |
| 72,755 | 91.0 |
| 55 | 0.1 |
| 6,895 | 8.6 |
| 215 | 0.3 |
| Total population by first official language spoken* | 79,925 | 100.0 |
| 78,180 | 97.8 |
| 1,575 | 2.0 |
| 165 | 0.2 |
| Total population by language spoken most often at home* | 79,925 | 100.0 |
| 76,965 | 96.3 |
| 380 | 0.5 |
| 2,580 | 3.2 |
| *After distribution of multiple responses. | ||
Churchill
|
| Number | Percentage (%) |
| Total population by mother tongue* | 74,985 | 100.0 |
| 46,475 | 62.0 |
| 620 | 0.8 |
| 27,885 | 37.2 |
| Total population by knowledge of official languages | 74,985 | 100.0 |
| 71,665 | 95.6 |
| 45 | 0.1 |
| 2,180 | 2.9 |
| 1,095 | 1.5 |
| Total population by first official language spoken* | 74,985 | 100.0 |
| 73,310 | 97.8 |
| 605 | 0.8 |
| 1,070 | 1.4 |
| Total population by language spoken most often at home* | 74,985 | 100.0 |
| 56,165 | 74.9 |
| 130 | 0.2 |
| 18,685 | 24.9 |
| *After distribution of multiple responses. | ||
Dauphin—Swan River—Marquette
|
| Number | Percentage (%) |
| Total population by mother tongue* | 73,995 | 100.0 |
| 60,365 | 81.6 |
| 1,675 | 2.3 |
| 11,945 | 16.1 |
| Total population by knowledge of official languages | 73,995 | 100.0 |
| 70,205 | 94.9 |
| 20 | 0.0 |
| 3,515 | 4.8 |
| 250 | 0.3 |
| Total population by first official language spoken* | 73,995 | 100.0 |
| 72,250 | 97.6 |
| 1,515 | 2.0 |
| 230 | 0.3 |
| Total population by language spoken most often at home* | 73,995 | 100.0 |
| 69,380 | 93.8 |
| 435 | 0.6 |
| 4,180 | 5.7 |
| *After distribution of multiple responses. | ||
Elmwood—Transcona
|
| Number | Percentage (%) |
| Total population by mother tongue* | 77,995 | 100.0 |
| 61,980 | 79.5 |
| 1,995 | 2.6 |
| 14,015 | 18.0 |
| Total population by knowledge of official languages | 77,995 | 100.0 |
| 71,235 | 91.3 |
| 65 | 0.1 |
| 6,090 | 7.8 |
| 600 | 0.8 |
| Total population by first official language spoken* | 77,995 | 100.0 |
| 75,560 | 96.9 |
| 1,840 | 2.4 |
| 590 | 0.8 |
| Total population by language spoken most often at home* | 77,990 | 100.0 |
| 71,555 | 91.7 |
| 425 | 0.5 |
| 6,015 | 7.7 |
| *After distribution of multiple responses. | ||
Kildonan—St. Paul
|
| Number | Percentage (%) |
| Total population by mother tongue* | 80,815 | 100.0 |
| 57,715 | 71.4 |
| 1,040 | 1.3 |
| 22,060 | 27.3 |
| Total population by knowledge of official languages | 80,815 | 100.0 |
| 74,980 | 92.8 |
| 25 | 0.0 |
| 5,130 | 6.3 |
| 680 | 0.8 |
| Total population by first official language spoken* | 80,815 | 100.0 |
| 79,140 | 97.9 |
| 1,025 | 1.3 |
| 655 | 0.8 |
| Total population by language spoken most often at home* | 80,815 | 100.0 |
| 72,280 | 89.4 |
| 150 | 0.2 |
| 8,380 | 10.4 |
| *After distribution of multiple responses. | ||
Portage—Lisgar
|
| Number | Percentage (%) |
| Total population by mother tongue* | 84,380 | 100.0 |
| 57,400 | 68.0 |
| 3,815 | 4.5 |
| 23,165 | 27.5 |
| Total population by knowledge of official languages | 84,385 | 100.0 |
| 76,285 | 90.4 |
| 175 | 0.2 |
| 6,480 | 7.7 |
| 1,445 | 1.7 |
| Total population by first official language spoken* | 84,385 | 100.0 |
| 79,340 | 94.0 |
| 3,615 | 4.3 |
| 1,430 | 1.7 |
| Total population by language spoken most often at home* | 84,385 | 100.0 |
| 71,415 | 84.6 |
| 1,830 | 2.2 |
| 11,135 | 13.2 |
| *After distribution of multiple responses. | ||
Provencher
|
| Number | Percentage (%) |
| Total population by mother tongue* | 87,175 | 100.0 |
| 57,320 | 65.7 |
| 9,530 | 10.9 |
| 20,325 | 23.3 |
| Total population by knowledge of official languages | 87,170 | 100.0 |
| 71,780 | 82.3 |
| 370 | 0.4 |
| 14,145 | 16.2 |
| 875 | 1.0 |
| Total population by first official language spoken* | 87,170 | 100.0 |
| 77,150 | 88.5 |
| 9,150 | 10.5 |
| 875 | 1.0 |
| Total population by language spoken most often at home* | 87,175 | 100.0 |
| 73,520 | 84.3 |
| 5,470 | 6.3 |
| 8,180 | 9.4 |
| *After distribution of multiple responses. | ||
Saint Boniface
|
| Number | Percentage (%) |
| Total population by mother tongue* | 83,695 | 100.0 |
| 60,005 | 71.7 |
| 12,950 | 15.5 |
| 10,735 | 12.8 |
| Total population by knowledge of official languages | 83,700 | 100.0 |
| 62,575 | 74.8 |
| 775 | 0.9 |
| 19,750 | 23.6 |
| 600 | 0.7 |
| Total population by first official language spoken* | 83,695 | 100.0 |
| 70,555 | 84.3 |
| 12,570 | 15.0 |
| 570 | 0.7 |
| Total population by language spoken most often at home* | 83,695 | 100.0 |
| 72,090 | 86.1 |
| 7,445 | 8.9 |
| 4,155 | 5.0 |
| *After distribution of multiple responses. | ||
Selkirk—Interlake
|
| Number | Percentage (%) |
| Total population by mother tongue* | 89,100 | 100.0 |
| 75,290 | 84.5 |
| 1,875 | 2.1 |
| 11,935 | 13.4 |
| Total population by knowledge of official languages | 89,100 | 100.0 |
| 84,490 | 94.8 |
| 35 | 0.0 |
| 4,390 | 4.9 |
| 185 | 0.2 |
| Total population by first official language spoken* | 89,100 | 100.0 |
| 87,300 | 98.0 |
| 1,625 | 1.8 |
| 175 | 0.2 |
| Total population by language spoken most often at home* | 89,100 | 100.0 |
| 85,415 | 95.9 |
| 440 | 0.5 |
| 3,245 | 3.6 |
| *After distribution of multiple responses. | ||
Winnipeg Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 79,280 | 100.0 |
| 52,755 | 66.5 |
| 1,665 | 2.1 |
| 24,850 | 31.4 |
| Total population by knowledge of official languages | 79,275 | 100.0 |
| 71,410 | 90.1 |
| 50 | 0.1 |
| 6,355 | 8.0 |
| 1,460 | 1.8 |
| Total population by first official language spoken* | 79,280 | 100.0 |
| 76,315 | 96.3 |
| 1,555 | 2.0 |
| 1,410 | 1.8 |
| Total population by language spoken most often at home* | 79,275 | 100.0 |
| 63,920 | 80.6 |
| 550 | 0.7 |
| 14,800 | 18.7 |
| *After distribution of multiple responses. | ||
Winnipeg North
|
| Number | Percentage (%) |
| Total population by mother tongue* | 78,655 | 100.0 |
| 51,085 | 64.9 |
| 950 | 1.2 |
| 26,630 | 33.9 |
| Total population by knowledge of official languages | 78,655 | 100.0 |
| 73,375 | 93.3 |
| 75 | 0.1 |
| 3,765 | 4.8 |
| 1,445 | 1.8 |
| Total population by first official language spoken* | 78,655 | 100.0 |
| 76,370 | 97.1 |
| 870 | 1.1 |
| 1,410 | 1.8 |
| Total population by language spoken most often at home* | 78,655 | 100.0 |
| 63,260 | 80.4 |
| 195 | 0.2 |
| 15,205 | 19.3 |
| *After distribution of multiple responses. | ||
Winnipeg South
|
| Number | Percentage (%) |
| Total population by mother tongue* | 83,470 | 100.0 |
| 59,705 | 71.5 |
| 4,430 | 5.3 |
| 19,335 | 23.2 |
| Total population by knowledge of official languages | 83,470 | 100.0 |
| 70,960 | 85.0 |
| 185 | 0.2 |
| 11,430 | 13.7 |
| 890 | 1.1 |
| Total population by first official language spoken* | 83,470 | 100.0 |
| 78,300 | 93.8 |
| 4,320 | 5.2 |
| 855 | 1.0 |
| Total population by language spoken most often at home* | 83,470 | 100.0 |
| 71,790 | 86.0 |
| 2,150 | 2.6 |
| 9,530 | 11.4 |
| *After distribution of multiple responses. | ||
Winnipeg South Centre
|
| Number | Percentage (%) |
| Total population by mother tongue* | 76,845 | 100.0 |
| 62,565 | 81.4 |
| 1,780 | 2.3 |
| 12,500 | 16.3 |
| Total population by knowledge of official languages | 76,845 | 100.0 |
| 67,215 | 87.5 |
| 15 | 0.0 |
| 9,260 | 12.1 |
| 360 | 0.5 |
| Total population by first official language spoken* | 76,845 | 100.0 |
| 74,785 | 97.3 |
| 1,700 | 2.2 |
| 355 | 0.5 |
| Total population by language spoken most often at home* | 76,845 | 100.0 |
| 71,275 | 92.8 |
| 490 | 0.6 |
| 5,080 | 6.6 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


