New Brunswick
- Acadie—Bathurst
- Beauséjour
- Fredericton
- Fundy Royal
- Madawaska—Restigouche
- Miramichi
- Moncton—Riverview—Dieppe
- Southwest
- Saint John
- Tobique—Mactaquac
Acadie—Bathurst
|
| Number | Percentage (%) |
| Total population by mother tongue* | 77,675 | 100.0 |
| 11,485 | 14.8 |
| 65,525 | 84.4 |
| 665 | 0.9 |
| Total population by knowledge of official languages | 77,675 | 100.0 |
| 6,230 | 8.0 |
| 34,550 | 44.5 |
| 36,765 | 47.3 |
| 130 | 0.2 |
| Total population by first official language spoken* | 77,680 | 100.0 |
| 11,900 | 15.3 |
| 65,650 | 84.5 |
| 125 | 0.2 |
| Total population by language spoken most often at home* | 77,680 | 100.0 |
| 13,025 | 16.8 |
| 64,350 | 82.8 |
| 300 | 0.4 |
| *After distribution of multiple responses. | ||
Beauséjour
|
| Number | Percentage (%) |
| Total population by mother tongue* | 74,555 | 100.0 |
| 28,200 | 37.8 |
| 43,875 | 58.8 |
| 2,480 | 3.3 |
| Total population by knowledge of official languages | 74,550 | 100.0 |
| 22,915 | 30.7 |
| 6,215 | 8.3 |
| 45,345 | 60.8 |
| 75 | 0.1 |
| Total population by first official language spoken* | 74,555 | 100.0 |
| 30,490 | 40.9 |
| 44,005 | 59.0 |
| 60 | 0.1 |
| Total population by language spoken most often at home* | 74,550 | 100.0 |
| 32,045 | 43.0 |
| 41,355 | 55.5 |
| 1,160 | 1.5 |
| *After distribution of multiple responses. | ||
Fredericton
|
| Number | Percentage (%) |
| Total population by mother tongue* | 85,210 | 100.0 |
| 74,195 | 87.1 |
| 6,865 | 8.1 |
| 4,150 | 4.9 |
| Total population by knowledge of official languages | 85,210 | 100.0 |
| 66,090 | 77.6 |
| 760 | 0.9 |
| 18,190 | 21.3 |
| 165 | 0.2 |
| Total population by first official language spoken* | 85,215 | 100.0 |
| 78,425 | 92.0 |
| 6,625 | 7.8 |
| 160 | 0.2 |
| Total population by language spoken most often at home* | 85,210 | 100.0 |
| 78,990 | 92.7 |
| 4,045 | 4.7 |
| 2,180 | 2.6 |
| *After distribution of multiple responses. | ||
Fundy Royal
|
| Number | Percentage (%) |
| Total population by mother tongue* | 69,060 | 100.0 |
| 65,545 | 94.9 |
| 2,415 | 3.5 |
| 1,100 | 1.6 |
| Total population by knowledge of official languages | 69,060 | 100.0 |
| 57,860 | 83.8 |
| 125 | 0.2 |
| 11,055 | 16.0 |
| 15 | 0.0 |
| Total population by first official language spoken* | 69,060 | 100.0 |
| 66,780 | 96.7 |
| 2,270 | 3.3 |
| 10 | 0.0 |
| Total population by language spoken most often at home* | 69,060 | 100.0 |
| 67,995 | 98.5 |
| 825 | 1.2 |
| 235 | 0.3 |
| *After distribution of multiple responses. | ||
Madawaska—Restigouche
|
| Number | Percentage (%) |
| Total population by mother tongue* | 61,285 | 100.0 |
| 10,175 | 16.6 |
| 50,340 | 82.1 |
| 765 | 1.2 |
| Total population by knowledge of official languages | 61,285 | 100.0 |
| 5,595 | 9.1 |
| 21,690 | 35.4 |
| 33,970 | 55.4 |
| 35 | 0.1 |
| Total population by first official language spoken* | 61,280 | 100.0 |
| 10,605 | 17.3 |
| 50,645 | 82.6 |
| 30 | 0.1 |
| Total population by language spoken most often at home* | 61,280 | 100.0 |
| 11,250 | 18.4 |
| 49,635 | 81.0 |
| 400 | 0.7 |
| *After distribution of multiple responses. | ||
Miramichi
|
| Number | Percentage (%) |
| Total population by mother tongue* | 53,140 | 100.0 |
| 36,995 | 69.6 |
| 14,655 | 27.6 |
| 1,485 | 2.8 |
| Total population by knowledge of official languages | 53,140 | 100.0 |
| 33,995 | 64.0 |
| 4,145 | 7.8 |
| 14,970 | 28.2 |
| 30 | 0.1 |
| Total population by first official language spoken* | 53,140 | 100.0 |
| 38,595 | 72.6 |
| 14,515 | 27.3 |
| 25 | 0.0 |
| Total population by language spoken most often at home* | 53,140 | 100.0 |
| 39,770 | 74.8 |
| 12,700 | 23.9 |
| 670 | 1.3 |
| *After distribution of multiple responses. | ||
Moncton—Riverview—Dieppe
|
| Number | Percentage (%) |
| Total population by mother tongue* | 87,760 | 100.0 |
| 52,265 | 59.6 |
| 33,290 | 37.9 |
| 2,200 | 2.5 |
| Total population by knowledge of official languages | 87,755 | 100.0 |
| 39,745 | 45.3 |
| 4,075 | 4.6 |
| 43,855 | 50.0 |
| 80 | 0.1 |
| Total population by first official language spoken* | 87,760 | 100.0 |
| 54,050 | 61.6 |
| 33,630 | 38.3 |
| 75 | 0.1 |
| Total population by language spoken most often at home* | 87,755 | 100.0 |
| 58,880 | 67.1 |
| 27,960 | 31.9 |
| 915 | 1.0 |
| *After distribution of multiple responses. | ||
Southwest
|
| Number | Percentage (%) |
| Total population by mother tongue* | 62,420 | 100.0 |
| 58,990 | 94.5 |
| 2,170 | 3.5 |
| 1,260 | 2.0 |
| Total population by knowledge of official languages | 62,420 | 100.0 |
| 54,525 | 87.4 |
| 90 | 0.1 |
| 7,775 | 12.5 |
| 25 | 0.0 |
| Total population by first official language spoken* | 62,420 | 100.0 |
| 60,390 | 96.8 |
| 2,015 | 3.2 |
| 15 | 0.0 |
| Total population by language spoken most often at home* | 62,420 | 100.0 |
| 61,075 | 97.8 |
| 955 | 1.5 |
| 395 | 0.6 |
| *After distribution of multiple responses. | ||
Saint John
|
| Number | Percentage (%) |
| Total population by mother tongue* | 80,820 | 100.0 |
| 73,440 | 90.9 |
| 4,320 | 5.3 |
| 3,060 | 3.8 |
| Total population by knowledge of official languages | 80,820 | 100.0 |
| 67,815 | 83.9 |
| 105 | 0.1 |
| 12,705 | 15.7 |
| 195 | 0.2 |
| Total population by first official language spoken* | 80,820 | 100.0 |
| 76,650 | 94.8 |
| 3,995 | 4.9 |
| 175 | 0.2 |
| Total population by language spoken most often at home* | 80,820 | 100.0 |
| 77,240 | 95.6 |
| 1,660 | 2.1 |
| 1,915 | 2.4 |
| *After distribution of multiple responses. | ||
Tobique—Mactaquac
|
| Number | Percentage (%) |
| Total population by mother tongue* | 67,730 | 100.0 |
| 54,415 | 80.3 |
| 11,820 | 17.5 |
| 1,495 | 2.2 |
| Total population by knowledge of official languages | 67,730 | 100.0 |
| 50,270 | 74.2 |
| 1,995 | 2.9 |
| 15,450 | 22.8 |
| 15 | 0.0 |
| Total population by first official language spoken* | 67,730 | 100.0 |
| 55,950 | 82.6 |
| 11,770 | 17.4 |
| 10 | 0.0 |
| Total population by language spoken most often at home* | 67,735 | 100.0 |
| 56,580 | 83.5 |
| 10,405 | 15.4 |
| 740 | 1.1 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


