Newfoundland and Labrador
- Avalon
- Bonavista—Gander—Grand Falls—Windsor
- Humber—St. Barbe—Baie Verte
- Labrador
- Random—Burin—St. George’s
- St. John’s-East
- St. John’s-South—Mount Pearl
Avalon
|
| Number | Percentage (%) |
| Total population by mother tongue* | 77,500 | 100.0 |
| 76,765 | 99.0 |
| 75 | 0.1 |
| 660 | 0.9 |
| Total population by knowledge of official languages | 77,500 | 100.0 |
| 75,100 | 96.9 |
| 10 | 0.0 |
| 2,310 | 3.0 |
| 80 | 0.1 |
| Total population by first official language spoken* | 77,505 | 100.0 |
| 77,385 | 99.9 |
| 65 | 0.1 |
| 50 | 0.1 |
| Total population by language spoken most often at home* | 77,500 | 100.0 |
| 77,175 | 99.6 |
| 25 | 0.0 |
| 300 | 0.4 |
| *After distribution of multiple responses. | ||
Bonavista—Gander—Grand Falls—Windsor
|
| Number | Percentage (%) |
| Total population by mother tongue* | 85,355 | 100.0 |
| 84,130 | 98.6 |
| 205 | 0.2 |
| 1,020 | 1.2 |
| Total population by knowledge of official languages | 85,355 | 100.0 |
| 82,730 | 96.9 |
| 0 | 0.0 |
| 2,505 | 2.9 |
| 110 | 0.1 |
| Total population by first official language spoken* | 85,360 | 100.0 |
| 85,080 | 99.7 |
| 185 | 0.2 |
| 90 | 0.1 |
| Total population by language spoken most often at home* | 85,355 | 100.0 |
| 84,950 | 99.5 |
| 65 | 0.1 |
| 345 | 0.4 |
| *After distribution of multiple responses. | ||
Humber—St. Barbe—Baie Verte
|
| Number | Percentage (%) |
| Total population by mother tongue* | 72,415 | 100.0 |
| 71,385 | 98.6 |
| 155 | 0.2 |
| 875 | 1.2 |
| Total population by knowledge of official languages | 72,420 | 100.0 |
| 70,245 | 97.0 |
| 15 | 0.0 |
| 2,060 | 2.8 |
| 90 | 0.1 |
| Total population by first official language spoken* | 72,420 | 100.0 |
| 72,200 | 99.7 |
| 135 | 0.2 |
| 80 | 0.1 |
| Total population by language spoken most often at home* | 72,415 | 100.0 |
| 71,980 | 99.4 |
| 50 | 0.1 |
| 390 | 0.5 |
| *After distribution of multiple responses. | ||
Labrador
|
| Number | Percentage (%) |
| Total population by mother tongue* | 26,235 | 100.0 |
| 23,510 | 89.6 |
| 370 | 1.4 |
| 2,350 | 9.0 |
| Total population by knowledge of official languages | 26,235 | 100.0 |
| 23,805 | 90.7 |
| 25 | 0.1 |
| 2,090 | 8.0 |
| 310 | 1.2 |
| Total population by first official language spoken* | 26,230 | 100.0 |
| 25,565 | 97.4 |
| 360 | 1.4 |
| 310 | 1.2 |
| Total population by language spoken most often at home* | 26,235 | 100.0 |
| 24,245 | 92.4 |
| 195 | 0.7 |
| 1,790 | 6.8 |
| *After distribution of multiple responses. | ||
Random—Burin—St. George’s
|
| Number | Percentage (%) |
| Total population by mother tongue* | 70,795 | 100.0 |
| 69,230 | 97.8 |
| 640 | 0.9 |
| 920 | 1.3 |
| Total population by knowledge of official languages | 70,795 | 100.0 |
| 68,110 | 96.2 |
| 15 | 0.0 |
| 2,630 | 3.7 |
| 35 | 0.0 |
| Total population by first official language spoken* | 70,795 | 100.0 |
| 70,195 | 99.2 |
| 570 | 0.8 |
| 30 | 0.0 |
| Total population by language spoken most often at home* | 70,795 | 100.0 |
| 70,160 | 99.1 |
| 190 | 0.3 |
| 440 | 0.6 |
| *After distribution of multiple responses. | ||
St. John’s-East
|
| Number | Percentage (%) |
| Total population by mother tongue* | 87,290 | 100.0 |
| 84,365 | 96.6 |
| 350 | 0.4 |
| 2,580 | 3.0 |
| Total population by knowledge of official languages | 87,290 | 100.0 |
| 80,375 | 92.1 |
| 10 | 0.0 |
| 6,790 | 7.8 |
| 120 | 0.1 |
| Total population by first official language spoken* | 87,290 | 100.0 |
| 86,810 | 99.5 |
| 360 | 0.4 |
| 120 | 0.1 |
| Total population by language spoken most often at home* | 87,290 | 100.0 |
| 85,920 | 98.4 |
| 120 | 0.1 |
| 1,245 | 1.4 |
| *After distribution of multiple responses. | ||
St. John’s-South—Mount Pearl
|
| Number | Percentage (%) |
| Total population by mother tongue* | 81,015 | 100.0 |
| 79,390 | 98.0 |
| 260 | 0.3 |
| 1,365 | 1.7 |
| Total population by knowledge of official languages | 81,010 | 100.0 |
| 75,615 | 93.3 |
| 0 | 0.0 |
| 5,285 | 6.5 |
| 100 | 0.1 |
| Total population by first official language spoken* | 81,015 | 100.0 |
| 80,670 | 99.6 |
| 260 | 0.3 |
| 85 | 0.1 |
| Total population by language spoken most often at home* | 81,010 | 100.0 |
| 80,265 | 99.1 |
| 90 | 0.1 |
| 660 | 0.8 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


