Nove Scotia
- Cape Breton—Canso
- Central Nova
- Cumberland—Colchester—Musquodoboit Valley
- Dartmouth—Cole Harbour
- Halifax
- Halifax West
- Kings—Hants
- Sackville—Eastern Shore
- South Shore—St. Margaret’s
- Sydney—Victoria
- West Nova
Cape Breton—Canso
|
| Number | Percentage (%) |
| Total population by mother tongue* | 71,250 | 100.0 |
| 63,725 | 89.4 |
| 5,455 | 7.7 |
| 2,065 | 2.9 |
| Total population by knowledge of official languages | 71,250 | 100.0 |
| 61,800 | 86.7 |
| 165 | 0.2 |
| 9,170 | 12.9 |
| 105 | 0.1 |
| Total population by first official language spoken* | 71,245 | 100.0 |
| 65,925 | 92.5 |
| 5,220 | 7.3 |
| 95 | 0.1 |
| Total population by language spoken most often at home* | 71,245 | 100.0 |
| 67,060 | 94.1 |
| 3,345 | 4.7 |
| 835 | 1.2 |
| *After distribution of multiple responses. | ||
Central Nova
|
| Number | Percentage (%) |
| Total population by mother tongue* | 72,060 | 100.0 |
| 69,065 | 95.9 |
| 1,165 | 1.6 |
| 1,825 | 2.5 |
| Total population by knowledge of official languages | 72,055 | 100.0 |
| 67,250 | 93.3 |
| 30 | 0.0 |
| 4,730 | 6.6 |
| 45 | 0.1 |
| Total population by first official language spoken* | 72,055 | 100.0 |
| 71,000 | 98.5 |
| 1,015 | 1.4 |
| 45 | 0.1 |
| Total population by language spoken most often at home* | 72,055 | 100.0 |
| 71,355 | 99.0 |
| 220 | 0.3 |
| 475 | 0.7 |
| *After distribution of multiple responses. | ||
Cumberland—Colchester—Musquodoboit Valley
|
| Number | Percentage (%) |
| Total population by mother tongue* | 86,580 | 100.0 |
| 83,505 | 96.4 |
| 895 | 1.0 |
| 2,185 | 2.5 |
| Total population by knowledge of official languages | 86,585 | 100.0 |
| 81,655 | 94.3 |
| 10 | 0.0 |
| 4,870 | 5.6 |
| 45 | 0.1 |
| Total population by first official language spoken* | 86,580 | 100.0 |
| 85,765 | 99.1 |
| 780 | 0.9 |
| 35 | 0.0 |
| Total population by language spoken most often at home* | 86,580 | 100.0 |
| 85,635 | 98.9 |
| 210 | 0.2 |
| 740 | 0.9 |
| *After distribution of multiple responses. | ||
Dartmouth—Cole Harbour
|
| Number | Percentage (%) |
| Total population by mother tongue* | 87,185 | 100.0 |
| 80,575 | 92.4 |
| 2,870 | 3.3 |
| 3,745 | 4.3 |
| Total population by knowledge of official languages | 87,190 | 100.0 |
| 77,315 | 88.7 |
| 100 | 0.1 |
| 9,620 | 11.0 |
| 155 | 0.2 |
| Total population by first official language spoken* | 87,190 | 100.0 |
| 84,275 | 96.7 |
| 2,780 | 3.2 |
| 140 | 0.2 |
| Total population by language spoken most often at home* | 87,190 | 100.0 |
| 84,210 | 96.6 |
| 1,210 | 1.4 |
| 1,770 | 2.0 |
| *After distribution of multiple responses. | ||
Halifax
|
| Number | Percentage (%) |
| Total population by mother tongue* | 87,720 | 100.0 |
| 78,355 | 89.3 |
| 2,315 | 2.6 |
| 7,050 | 8.0 |
| Total population by knowledge of official languages | 87,725 | 100.0 |
| 73,820 | 84.1 |
| 100 | 0.1 |
| 13,455 | 15.3 |
| 355 | 0.4 |
| Total population by first official language spoken* | 87,725 | 100.0 |
| 85,160 | 97.1 |
| 2,215 | 2.5 |
| 345 | 0.4 |
| Total population by language spoken most often at home* | 87,725 | 100.0 |
| 83,260 | 94.9 |
| 765 | 0.9 |
| 3,700 | 4.2 |
| *After distribution of multiple responses. | ||
Halifax West
|
| Number | Percentage (%) |
| Total population by mother tongue* | 88,185 | 100.0 |
| 78,680 | 89.2 |
| 2,355 | 2.7 |
| 7,140 | 8.1 |
| Total population by knowledge of official languages | 88,180 | 100.0 |
| 76,855 | 87.2 |
| 120 | 0.1 |
| 10,930 | 12.4 |
| 265 | 0.3 |
| Total population by first official language spoken* | 88,180 | 100.0 |
| 85,655 | 97.1 |
| 2,275 | 2.6 |
| 255 | 0.3 |
| Total population by language spoken most often at home* | 88,180 | 100.0 |
| 83,565 | 94.8 |
| 700 | 0.8 |
| 3,910 | 4.4 |
| *After distribution of multiple responses. | ||
Kings—Hants
|
| Number | Percentage (%) |
| Total population by mother tongue* | 80,870 | 100.0 |
| 77,665 | 96.0 |
| 995 | 1.2 |
| 2,215 | 2.7 |
| Total population by knowledge of official languages | 80,870 | 100.0 |
| 75,480 | 93.3 |
| 0 | 0.0 |
| 5,280 | 6.5 |
| 115 | 0.1 |
| Total population by first official language spoken* | 80,870 | 100.0 |
| 79,885 | 98.8 |
| 875 | 1.1 |
| 105 | 0.1 |
| Total population by language spoken most often at home* | 80,875 | 100.0 |
| 79,840 | 98.7 |
| 190 | 0.2 |
| 845 | 1.0 |
| *After distribution of multiple responses. | ||
Sackville—Eastern Shore
|
| Number | Percentage (%) |
| Total population by mother tongue* | 86,545 | 100.0 |
| 82,025 | 94.8 |
| 2,795 | 3.2 |
| 1,720 | 2.0 |
| Total population by knowledge of official languages | 86,550 | 100.0 |
| 77,280 | 89.3 |
| 85 | 0.1 |
| 9,150 | 10.6 |
| 25 | 0.0 |
| Total population by first official language spoken* | 86,545 | 100.0 |
| 83,845 | 96.9 |
| 2,670 | 3.1 |
| 30 | 0.0 |
| Total population by language spoken most often at home* | 86,545 | 100.0 |
| 84,735 | 97.9 |
| 1,290 | 1.5 |
| 520 | 0.6 |
| *After distribution of multiple responses. | ||
South Shore—St. Margaret’s
|
| Number | Percentage (%) |
| Total population by mother tongue* | 82,020 | 100.0 |
| 79,440 | 96.9 |
| 1,025 | 1.2 |
| 1,555 | 1.9 |
| Total population by knowledge of official languages | 82,020 | 100.0 |
| 76,825 | 93.7 |
| 0 | 0.0 |
| 5,150 | 6.3 |
| 50 | 0.1 |
| Total population by first official language spoken* | 82,020 | 100.0 |
| 81,035 | 98.8 |
| 940 | 1.1 |
| 45 | 0.1 |
| Total population by language spoken most often at home* | 82,020 | 100.0 |
| 81,205 | 99.0 |
| 195 | 0.2 |
| 615 | 0.7 |
| *After distribution of multiple responses. | ||
Sydney—Victoria
|
| Number | Percentage (%) |
| Total population by mother tongue* | 75,695 | 100.0 |
| 70,540 | 93.2 |
| 830 | 1.1 |
| 4,325 | 5.7 |
| Total population by knowledge of official languages | 75,700 | 100.0 |
| 72,305 | 95.5 |
| 0 | 0.0 |
| 3,230 | 4.3 |
| 155 | 0.2 |
| Total population by first official language spoken* | 75,695 | 100.0 |
| 74,835 | 98.9 |
| 710 | 0.9 |
| 145 | 0.2 |
| Total population by language spoken most often at home* | 75,695 | 100.0 |
| 72,775 | 96.1 |
| 240 | 0.3 |
| 2,685 | 3.5 |
| *After distribution of multiple responses. | ||
West Nova
|
| Number | Percentage (%) |
| Total population by mother tongue* | 84,975 | 100.0 |
| 70,340 | 82.8 |
| 13,005 | 15.3 |
| 1,630 | 1.9 |
| Total population by knowledge of official languages | 84,975 | 100.0 |
| 65,105 | 76.6 |
| 380 | 0.4 |
| 19,420 | 22.9 |
| 65 | 0.1 |
| Total population by first official language spoken* | 84,975 | 100.0 |
| 72,180 | 84.9 |
| 12,735 | 15.0 |
| 55 | 0.1 |
| Total population by language spoken most often at home* | 84,975 | 100.0 |
| 74,775 | 88.0 |
| 9,490 | 11.2 |
| 715 | 0.8 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


