Observation results by institution for service to the public (over the telephone)
| Observation results by institution for service to the public (over the telephone)38 | ||
| Institution | Active offer | Adequate service |
| Agriculture and Agri-Food Canada | 55% | 63% |
| Atlantic Canada Opportunities Agency | 93% | 86% |
| Business Development Bank of Canada | 93% | 80% |
| Canada Border Services Agency | 85% | 89% |
| Canada Economic Development for the Regions of Quebec | 80% | 100% |
| Canada Mortgage and Housing Corporation | 95% | 78% |
| Canada Post Corporation | 64% | 77% |
| Canada Revenue Agency | 90% | 90% |
| Canadian Air Transport Security Authority | 100% | 100% |
| Canadian Food Inspection Agency | 78% | 61% |
| Canadian Forces | 95% | 68% |
| Canadian Museum of Civilization Corporation | 100% | 100% |
| Canadian Tourism Commission | 100% | 100% |
| CBC/Radio-Canada | 67% | 80% |
| Citizenship and Immigration Canada | 100% | 100% |
| Correctional Service Canada | 74% | 55% |
| Environment Canada | 49% | 56% |
| Fisheries and Oceans Canada | 78% | 69% |
| Halifax Robert L. Stanfield International Airport Authority | 100% | 100% |
| Health Canada | 75% | 88% |
| Indian and Northern Affairs Canada | 60% | 53% |
| Industry Canada | 92% | 89% |
| National Arts Centre | 100% | 100% |
| National Capital Commission | 100% | 100% |
| National Film Board of Canada | 78% | 89% |
| NAV CANADA | 100% | 50% |
| Ottawa Macdonald-Cartier International Airport Authority | 100% | 100% |
| Parks Canada Agency | 93% | 94% |
| Passport Canada | 100% | 88% |
| Public Health Agency of Canada | 85% | 77% |
| Public Works and Government Services Canada | 66% | 75% |
| Royal Canadian Mounted Police | 54% | 58% |
| Service Canada | 87% | 88% |
| Statistics Canada | 100% | 89% |
| Transport Canada | 82% | 83% |
| Western Economic Diversification Canada | 82% | 73% |
| VIA Rail | 76% | 100% |
| Total | 73% | 77% |


