Observation results by region for service to the public 2006-2007 (over the telephone)
| Observation results for service to the public (over the telephone) | ||
| Region | Active Offer | Adequate Service |
| 1Nunavut | 56% | 63% |
| 1Northwest Territories | 70% | 56% |
| 1Yukon | 55% | 73% |
| British Columbia | 65% | 51% |
| Alberta | 65% | 73% |
| Saskatchewan | 59% | 53% |
| Manitoba | 54% | 57% |
| Ontario | 80% | 74% |
| Quebec | 75% | 95% |
| New Brunswick | 85% | 91% |
| Nova Scotia | 67% | 70% |
| Prince Edward Island | 90% | 84% |
| Newfoundland and Labrador | 56% | 52% |
| National Capital Region | 66% | 70% |
| Total | 73% | 77% |
1The results shown for the territories are representative of the performance of federal institutions situated only in the capital of the territory, the observations having been limited to these locations.


