Ontario
|
| Number | Percentage (%) |
| Total population by mother tongue* | 12,028,895 | 100.0 |
| 8,313,885 | 69.1 |
| 510,240 | 4.2 |
| 3,204,770 | 26.6 |
| Total population by knowledge of official languages | 12,028,895 | 100.0 |
| 10,335,700 | 85.9 |
| 49,205 | 0.4 |
| 1,377,325 | 11.5 |
| 266,655 | 2.2 |
| Total population by first official language spoken* | 12,028,895 | 100.0 |
| 11,230,380 | 93.4 |
| 537,595 | 4.5 |
| 260,925 | 2.2 |
| Total population by language spoken most often at home* | 12,028,895 | 100.0 |
| 9,789,935 | 81.4 |
| 304,725 | 2.5 |
| 1,934,230 | 16.1 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


