Ontario - Page 2
Ajax—Pickering
|
| Number | Percentage (%) |
| Total population by mother tongue* | 116,575 | 100.0 |
| 92,390 | 79.3 |
| 1,795 | 1.5 |
| 22,385 | 19.2 |
| Total population by knowledge of official languages | 116,575 | 100.0 |
| 107,145 | 91.9 |
| 85 | 0.1 |
| 8,405 | 7.2 |
| 935 | 0.8 |
| Total population by first official language spoken* | 116,575 | 100.0 |
| 113,765 | 97.6 |
| 1,890 | 1.6 |
| 915 | 0.8 |
| Total population by language spoken most often at home* | 116,575 | 100.0 |
| 104,720 | 89.8 |
| 1,040 | 0.9 |
| 10,815 | 9.3 |
| *After distribution of multiple responses. | ||
Algoma—Manitoulin—Kapuskasing
|
| Number | Percentage (%) |
| Total population by mother tongue* | 77,050 | 100.0 |
| 47,865 | 62.1 |
| 23,885 | 31.0 |
| 5,300 | 6.9 |
| Total population by knowledge of official languages | 77,050 | 100.0 |
| 46,680 | 60.6 |
| 4,475 | 5.8 |
| 25,780 | 33.5 |
| 120 | 0.2 |
| Total population by first official language spoken* | 77,055 | 100.0 |
| 53,330 | 69.2 |
| 23,615 | 30.6 |
| 110 | 0.1 |
| Total population by language spoken most often at home* | 77,055 | 100.0 |
| 55,935 | 72.6 |
| 19,405 | 25.2 |
| 1,715 | 2.2 |
| *After distribution of multiple responses. | ||
Ancaster—Dundas—Flamborough—Westdale
|
| Number | Percentage (%) |
| Total population by mother tongue* | 110,120 | 100.0 |
| 91,670 | 83.2 |
| 1,320 | 1.2 |
| 17,135 | 15.6 |
| Total population by knowledge of official languages | 110,120 | 100.0 |
| 101,715 | 92.4 |
| 50 | 0.0 |
| 7,775 | 7.1 |
| 580 | 0.5 |
| Total population by first official language spoken* | 110,120 | 100.0 |
| 108,220 | 98.3 |
| 1,315 | 1.2 |
| 585 | 0.5 |
| Total population by language spoken most often at home* | 110,115 | 100.0 |
| 103,240 | 93.8 |
| 375 | 0.3 |
| 6,505 | 5.9 |
| *After distribution of multiple responses. | ||
Barrie
|
| Number | Percentage (%) |
| Total population by mother tongue* | 126,830 | 100.0 |
| 111,360 | 87.8 |
| 3,155 | 2.5 |
| 12,310 | 9.7 |
| Total population by knowledge of official languages | 126,835 | 100.0 |
| 116,615 | 91.9 |
| 75 | 0.1 |
| 9,795 | 7.7 |
| 350 | 0.3 |
| Total population by first official language spoken* | 126,830 | 100.0 |
| 123,480 | 97.4 |
| 3,035 | 2.4 |
| 315 | 0.2 |
| Total population by language spoken most often at home* | 126,830 | 100.0 |
| 120,790 | 95.2 |
| 1,095 | 0.9 |
| 4,945 | 3.9 |
| *After distribution of multiple responses. | ||
Beaches—East York
|
| Number | Percentage (%) |
| Total population by mother tongue* | 104,055 | 100.0 |
| 70,240 | 67.5 |
| 1,700 | 1.6 |
| 32,110 | 30.9 |
| Total population by knowledge of official languages | 104,055 | 100.0 |
| 90,165 | 86.7 |
| 125 | 0.1 |
| 10,945 | 10.5 |
| 2,815 | 2.7 |
| Total population by first official language spoken* | 104,060 | 100.0 |
| 99,375 | 95.5 |
| 1,910 | 1.8 |
| 2,765 | 2.7 |
| Total population by language spoken most often at home* | 104,055 | 100.0 |
| 83,045 | 79.8 |
| 775 | 0.7 |
| 20,235 | 19.4 |
| *After distribution of multiple responses. | ||
Bramalea—Gore—Malton
|
| Number | Percentage (%) |
| Total population by mother tongue* | 152,315 | 100.0 |
| 77,020 | 50.6 |
| 1,135 | 0.7 |
| 74,155 | 48.7 |
| Total population by knowledge of official languages | 152,310 | 100.0 |
| 136,805 | 89.8 |
| 75 | 0.0 |
| 7,745 | 5.1 |
| 7,685 | 5.0 |
| Total population by first official language spoken* | 152,315 | 100.0 |
| 142,995 | 93.9 |
| 1,765 | 1.2 |
| 7,555 | 5.0 |
| Total population by language spoken most often at home* | 152,315 | 100.0 |
| 97,465 | 64.0 |
| 485 | 0.3 |
| 54,365 | 35.7 |
| *After distribution of multiple responses. | ||
Brampton—Springdale
|
| Number | Percentage (%) |
| Total population by mother tongue* | 130,945 | 100.0 |
| 73,995 | 56.5 |
| 1,280 | 1.0 |
| 55,670 | 42.5 |
| Total population by knowledge of official languages | 130,945 | 100.0 |
| 117,545 | 89.8 |
| 45 | 0.0 |
| 7,440 | 5.7 |
| 5,915 | 4.5 |
| Total population by first official language spoken* | 130,945 | 100.0 |
| 123,550 | 94.4 |
| 1,545 | 1.2 |
| 5,850 | 4.5 |
| Total population by language spoken most often at home* | 130,945 | 100.0 |
| 91,935 | 70.2 |
| 480 | 0.4 |
| 38,530 | 29.4 |
| *After distribution of multiple responses. | ||
Brampton West
|
| Number | Percentage (%) |
| Total population by mother tongue* | 169,510 | 100.0 |
| 99,895 | 58.9 |
| 1,750 | 1.0 |
| 67,865 | 40.0 |
| Total population by knowledge of official languages | 169,510 | 100.0 |
| 153,360 | 90.5 |
| 75 | 0.0 |
| 9,560 | 5.6 |
| 6,515 | 3.8 |
| Total population by first official language spoken* | 169,510 | 100.0 |
| 160,970 | 95.0 |
| 2,160 | 1.3 |
| 6,380 | 3.8 |
| Total population by language spoken most often at home* | 169,510 | 100.0 |
| 124,510 | 73.5 |
| 730 | 0.4 |
| 44,270 | 26.1 |
| *After distribution of multiple responses. | ||
Brant
|
| Number | Percentage (%) |
| Total population by mother tongue* | 123,355 | 100.0 |
| 108,565 | 88.0 |
| 1,380 | 1.1 |
| 13,410 | 10.9 |
| Total population by knowledge of official languages | 123,355 | 100.0 |
| 116,925 | 94.8 |
| 65 | 0.1 |
| 5,820 | 4.7 |
| 545 | 0.4 |
| Total population by first official language spoken* | 123,355 | 100.0 |
| 121,440 | 98.4 |
| 1,395 | 1.1 |
| 515 | 0.4 |
| Total population by language spoken most often at home* | 123,355 | 100.0 |
| 117,325 | 95.1 |
| 395 | 0.3 |
| 5,640 | 4.6 |
| *After distribution of multiple responses. | ||
Bruce—Grey—Owen Sound
|
| Number | Percentage (%) |
| Total population by mother tongue* | 104,235 | 100.0 |
| 96,505 | 92.6 |
| 890 | 0.9 |
| 6,835 | 6.6 |
| Total population by knowledge of official languages | 104,235 | 100.0 |
| 98,495 | 94.5 |
| 25 | 0.0 |
| 5,425 | 5.2 |
| 290 | 0.3 |
| Total population by first official language spoken* | 104,235 | 100.0 |
| 103,170 | 99.0 |
| 800 | 0.8 |
| 265 | 0.3 |
| Total population by language spoken most often at home* | 104,235 | 100.0 |
| 101,660 | 97.5 |
| 185 | 0.2 |
| 2,390 | 2.3 |
| *After distribution of multiple responses. | ||
Burlington
|
| Number | Percentage (%) |
| Total population by mother tongue* | 116,830 | 100.0 |
| 97,750 | 83.7 |
| 2,240 | 1.9 |
| 16,840 | 14.4 |
| Total population by knowledge of official languages | 116,835 | 100.0 |
| 105,075 | 89.9 |
| 125 | 0.1 |
| 11,120 | 9.5 |
| 515 | 0.4 |
| Total population by first official language spoken* | 116,835 | 100.0 |
| 114,035 | 97.6 |
| 2,295 | 2.0 |
| 505 | 0.4 |
| Total population by language spoken most often at home* | 116,835 | 100.0 |
| 109,430 | 93.7 |
| 735 | 0.6 |
| 6,670 | 5.7 |
| *After distribution of multiple responses. | ||
Cambridge
|
| Number | Percentage (%) |
| Total population by mother tongue* | 128,455 | 100.0 |
| 102,425 | 79.7 |
| 2,050 | 1.6 |
| 23,985 | 18.7 |
| Total population by knowledge of official languages | 128,455 | 100.0 |
| 118,915 | 92.6 |
| 145 | 0.1 |
| 7,440 | 5.8 |
| 1,955 | 1.5 |
| Total population by first official language spoken* | 128,455 | 100.0 |
| 124,415 | 96.9 |
| 2,120 | 1.7 |
| 1,920 | 1.5 |
| Total population by language spoken most often at home* | 128,455 | 100.0 |
| 115,245 | 89.7 |
| 775 | 0.6 |
| 12,435 | 9.7 |
| *After distribution of multiple responses. | ||
Carleton—Mississippi Mills
|
| Number | Percentage (%) |
| Total population by mother tongue* | 127,550 | 100.0 |
| 99,710 | 78.2 |
| 7,790 | 6.1 |
| 20,050 | 15.7 |
| Total population by knowledge of official languages | 127,555 | 100.0 |
| 94,095 | 73.8 |
| 380 | 0.3 |
| 31,650 | 24.8 |
| 1,420 | 1.1 |
| Total population by first official language spoken* | 127,555 | 100.0 |
| 117,845 | 92.4 |
| 8,315 | 6.5 |
| 1,390 | 1.1 |
| Total population by language spoken most often at home* | 127,555 | 100.0 |
| 112,810 | 88.4 |
| 3,405 | 2.7 |
| 11,335 | 8.9 |
| *After distribution of multiple responses. | ||
Chatham-Kent—Essex
|
| Number | Percentage (%) |
| Total population by mother tongue* | 107,640 | 100.0 |
| 85,860 | 79.8 |
| 2,690 | 2.5 |
| 19,085 | 17.7 |
| Total population by knowledge of official languages | 107,645 | 100.0 |
| 98,175 | 91.2 |
| 85 | 0.1 |
| 7,375 | 6.9 |
| 2,005 | 1.9 |
| Total population by first official language spoken* | 107,640 | 100.0 |
| 103,240 | 95.9 |
| 2,410 | 2.2 |
| 1,985 | 1.8 |
| Total population by language spoken most often at home* | 107,640 | 100.0 |
| 97,035 | 90.1 |
| 665 | 0.6 |
| 9,940 | 9.2 |
| *After distribution of multiple responses. | ||
Davenport
|
| Number | Percentage (%) |
| Total population by mother tongue* | 103,930 | 100.0 |
| 41,790 | 40.2 |
| 1,275 | 1.2 |
| 60,855 | 58.6 |
| Total population by knowledge of official languages | 103,925 | 100.0 |
| 83,010 | 79.9 |
| 215 | 0.2 |
| 9,320 | 9.0 |
| 11,375 | 10.9 |
| Total population by first official language spoken* | 103,925 | 100.0 |
| 90,860 | 87.4 |
| 1,900 | 1.8 |
| 11,160 | 10.7 |
| Total population by language spoken most often at home* | 103,925 | 100.0 |
| 60,640 | 58.3 |
| 565 | 0.5 |
| 42,720 | 41.1 |
| *After distribution of multiple responses. | ||
Don Valley East
|
| Number | Percentage (%) |
| Total population by mother tongue* | 108,815 | 100.0 |
| 43,495 | 40.0 |
| 1,515 | 1.4 |
| 63,805 | 58.6 |
| Total population by knowledge of official languages | 108,810 | 100.0 |
| 94,045 | 86.4 |
| 200 | 0.2 |
| 9,300 | 8.5 |
| 5,270 | 4.8 |
| Total population by first official language spoken* | 108,810 | 100.0 |
| 100,695 | 92.5 |
| 2,925 | 2.7 |
| 5,195 | 4.8 |
| Total population by language spoken most often at home* | 108,810 | 100.0 |
| 61,750 | 56.7 |
| 980 | 0.9 |
| 46,085 | 42.4 |
| *After distribution of multiple responses. | ||
Don Valley West
|
| Number | Percentage (%) |
| Total population by mother tongue* | 116,045 | 100.0 |
| 63,320 | 54.6 |
| 1,900 | 1.6 |
| 50,820 | 43.8 |
| Total population by knowledge of official languages | 116,040 | 100.0 |
| 98,650 | 85.0 |
| 95 | 0.1 |
| 13,765 | 11.9 |
| 3,530 | 3.0 |
| Total population by first official language spoken* | 116,045 | 100.0 |
| 110,135 | 94.9 |
| 2,440 | 2.1 |
| 3,470 | 3.0 |
| Total population by language spoken most often at home* | 116,045 | 100.0 |
| 81,000 | 69.8 |
| 890 | 0.8 |
| 34,155 | 29.4 |
| *After distribution of multiple responses. | ||
Dufferin—Caledon
|
| Number | Percentage (%) |
| Total population by mother tongue* | 110,760 | 100.0 |
| 93,100 | 84.1 |
| 1,185 | 1.1 |
| 16,475 | 14.9 |
| Total population by knowledge of official languages | 110,765 | 100.0 |
| 103,290 | 93.3 |
| 15 | 0.0 |
| 6,915 | 6.2 |
| 540 | 0.5 |
| Total population by first official language spoken* | 110,760 | 100.0 |
| 109,060 | 98.5 |
| 1,175 | 1.1 |
| 520 | 0.5 |
| Total population by language spoken most often at home* | 110,760 | 100.0 |
| 105,480 | 95.2 |
| 235 | 0.2 |
| 5,050 | 4.6 |
| *After distribution of multiple responses. | ||
Durham
|
| Number | Percentage (%) |
| Total population by mother tongue* | 117,680 | 100.0 |
| 107,825 | 91.6 |
| 1,925 | 1.6 |
| 7,930 | 6.7 |
| Total population by knowledge of official languages | 117,680 | 100.0 |
| 108,855 | 92.5 |
| 80 | 0.1 |
| 8,615 | 7.3 |
| 130 | 0.1 |
| Total population by first official language spoken* | 117,680 | 100.0 |
| 115,725 | 98.3 |
| 1,830 | 1.6 |
| 120 | 0.1 |
| Total population by language spoken most often at home* | 117,680 | 100.0 |
| 114,995 | 97.7 |
| 600 | 0.5 |
| 2,090 | 1.8 |
| *After distribution of multiple responses. | ||
Eglinton—Lawrence
|
| Number | Percentage (%) |
| Total population by mother tongue* | 108,955 | 100.0 |
| 67,130 | 61.6 |
| 1,495 | 1.4 |
| 40,325 | 37.0 |
| Total population by knowledge of official languages | 108,950 | 100.0 |
| 92,995 | 85.4 |
| 80 | 0.1 |
| 13,000 | 11.9 |
| 2,870 | 2.6 |
| Total population by first official language spoken* | 108,955 | 100.0 |
| 104,125 | 95.6 |
| 2,045 | 1.9 |
| 2,785 | 2.6 |
| Total population by language spoken most often at home* | 108,950 | 100.0 |
| 84,820 | 77.9 |
| 565 | 0.5 |
| 23,570 | 21.6 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


