Ontario - Page 5
Oshawa
|
| Number | Percentage (%) |
| Total population by mother tongue* | 115,775 | 100.0 |
| 100,515 | 86.8 |
| 2,905 | 2.5 |
| 12,350 | 10.7 |
| Total population by knowledge of official languages | 115,775 | 100.0 |
| 107,155 | 92.6 |
| 110 | 0.1 |
| 7,955 | 6.9 |
| 555 | 0.5 |
| Total population by first official language spoken* | 115,775 | 100.0 |
| 112,495 | 97.2 |
| 2,765 | 2.4 |
| 515 | 0.4 |
| Total population by language spoken most often at home* | 115,775 | 100.0 |
| 109,195 | 94.3 |
| 1,095 | 0.9 |
| 5,480 | 4.7 |
| *After distribution of multiple responses. | ||
Ottawa Centre
| Number | Percentage (%) |
Total population by mother tongue* | 107,910 | 100.0 |
| 73,915 | 68.5 |
| 11,160 | 10.3 |
| 22,830 | 21.2 |
Total population by knowledge of official languages | 107,905 | 100.0 |
| 63,260 | 58.6 |
| 925 | 0.9 |
| 41,915 | 38.8 |
| 1,800 | 1.7 |
Total population by first official language spoken* | 107,905 | 100.0 |
| 93,935 | 87.1 |
| 12,220 | 11.3 |
| 1,750 | 1.6 |
Total population by language spoken most often at home* | 107,905 | 100.0 |
| 88,650 | 82.2 |
| 6,825 | 6.3 |
| 12,430 | 11.5 |
*After distribution of multiple responses. | ||
Ottawa—Orléans
| Number | Percentage (%) |
Total population by mother tongue* | 108,900 | 100.0 |
| 60,600 | 55.6 |
| 34,705 | 31.9 |
| 13,590 | 12.5 |
Total population by knowledge of official languages | 108,900 | 100.0 |
| 47,325 | 43.5 |
| 3,760 | 3.5 |
| 57,320 | 52.6 |
| 490 | 0.4 |
Total population by first official language spoken* | 108,900 | 100.0 |
| 72,080 | 66.2 |
| 36,365 | 33.4 |
| 455 | 0.4 |
Total population by language spoken most often at home* | 108,900 | 100.0 |
| 74,130 | 68.1 |
| 28,320 | 26.0 |
| 6,450 | 5.9 |
*After distribution of multiple responses. | ||
Ottawa South
| Number | Percentage (%) |
Total population by mother tongue* | 116,595 | 100.0 |
| 65,320 | 56.0 |
| 15,650 | 13.4 |
| 35,630 | 30.6 |
Total population by knowledge of official languages | 116,600 | 100.0 |
| 70,225 | 60.2 |
| 1,560 | 1.3 |
| 42,475 | 36.4 |
| 2,330 | 2.0 |
Total population by first official language spoken* | 116,595 | 100.0 |
| 95,805 | 82.2 |
| 18,520 | 15.9 |
| 2,270 | 1.9 |
Total population by language spoken most often at home* | 116,600 | 100.0 |
| 83,920 | 72.0 |
| 10,375 | 8.9 |
| 22,300 | 19.1 |
*After distribution of multiple responses. | ||
Ottawa—Vanier
| Number | Percentage (%) |
Total population by mother tongue* | 99,230 | 100.0 |
| 48,160 | 48.5 |
| 31,405 | 31.7 |
| 19,660 | 19.8 |
Total population by knowledge of official languages | 99,230 | 100.0 |
| 42,410 | 42.7 |
| 4,310 | 4.3 |
| 51,475 | 51.9 |
| 1,030 | 1.0 |
Total population by first official language spoken* | 99,230 | 100.0 |
| 64,175 | 64.7 |
| 34,085 | 34.3 |
| 970 | 1.0 |
Total population by language spoken most often at home* | 99,225 | 100.0 |
| 62,085 | 62.6 |
| 26,255 | 26.5 |
| 10,885 | 11.0 |
*After distribution of multiple responses. | ||
Ottawa West—Nepean
| Number | Percentage (%) |
Total population by mother tongue* | 107,110 | 100.0 |
| 68,440 | 63.9 |
| 8,200 | 7.7 |
| 30,470 | 28.4 |
Total population by knowledge of official languages | 107,105 | 100.0 |
| 75,355 | 70.4 |
| 720 | 0.7 |
| 29,220 | 27.3 |
| 1,810 | 1.7 |
Total population by first official language spoken* | 107,110 | 100.0 |
| 95,715 | 89.4 |
| 9,645 | 9.0 |
| 1,745 | 1.6 |
Total population by language spoken most often at home* | 107,110 | 100.0 |
| 84,245 | 78.7 |
| 4,210 | 3.9 |
| 18,655 | 17.4 |
*After distribution of multiple responses. | ||
Oxford
| Number | Percentage (%) |
Total population by mother tongue* | 101,460 | 100.0 |
| 90,090 | 88.8 |
| 1,155 | 1.1 |
| 10,215 | 10.1 |
Total population by knowledge of official languages | 101,460 | 100.0 |
| 96,435 | 95.0 |
| 55 | 0.1 |
| 4,550 | 4.5 |
| 415 | 0.4 |
Total population by first official language spoken* | 101,460 | 100.0 |
| 100,050 | 98.6 |
| 1,010 | 1.0 |
| 400 | 0.4 |
Total population by language spoken most often at home* | 101,460 | 100.0 |
| 97,645 | 96.2 |
| 310 | 0.3 |
| 3,505 | 3.4 |
*After distribution of multiple responses. | ||
Parkdale—High Park
| Number | Percentage (%) |
Total population by mother tongue* | 100,070 | 100.0 |
| 58,510 | 58.5 |
| 1,870 | 1.9 |
| 39,690 | 39.7 |
Total population by knowledge of official languages | 100,065 | 100.0 |
| 82,265 | 82.2 |
| 185 | 0.2 |
| 14,920 | 14.9 |
| 2,700 | 2.7 |
Total population by first official language spoken* | 100,065 | 100.0 |
| 94,835 | 94.8 |
| 2,605 | 2.6 |
| 2,620 | 2.6 |
Total population by language spoken most often at home* | 100,065 | 100.0 |
| 75,550 | 75.5 |
| 895 | 0.9 |
| 23,615 | 23.6 |
*After distribution of multiple responses. | ||
Parry Sound—Muskoka
| Number | Percentage (%) |
Total population by mother tongue* | 88,715 | 100.0 |
| 82,135 | 92.6 |
| 1,425 | 1.6 |
| 5,155 | 5.8 |
Total population by knowledge of official languages | 88,715 | 100.0 |
| 83,170 | 93.7 |
| 15 | 0.0 |
| 5,495 | 6.2 |
| 35 | 0.0 |
Total population by first official language spoken* | 88,720 | 100.0 |
| 87,415 | 98.5 |
| 1,280 | 1.4 |
| 25 | 0.0 |
Total population by language spoken most often at home* | 88,715 | 100.0 |
| 87,165 | 98.3 |
| 220 | 0.2 |
| 1,330 | 1.5 |
*After distribution of multiple responses. | ||
Perth—Wellington
| Number | Percentage (%) |
Total population by mother tongue* | 102,520 | 100.0 |
| 88,835 | 86.6 |
| 645 | 0.6 |
| 13,045 | 12.7 |
Total population by knowledge of official languages | 102,520 | 100.0 |
| 97,695 | 95.3 |
| 10 | 0.0 |
| 3,895 | 3.8 |
| 925 | 0.9 |
Total population by first official language spoken* | 102,525 | 100.0 |
| 100,970 | 98.5 |
| 645 | 0.6 |
| 905 | 0.9 |
Total population by language spoken most often at home* | 102,525 | 100.0 |
| 95,675 | 93.3 |
| 85 | 0.1 |
| 6,765 | 6.6 |
*After distribution of multiple responses. | ||
Peterborough
| Number | Percentage (%) |
Total population by mother tongue* | 115,280 | 100.0 |
| 106,875 | 92.7 |
| 1,390 | 1.2 |
| 7,015 | 6.1 |
Total population by knowledge of official languages | 115,285 | 100.0 |
| 107,495 | 93.2 |
| 50 | 0.0 |
| 7,550 | 6.5 |
| 185 | 0.2 |
Total population by first official language spoken* | 115,280 | 100.0 |
| 113,850 | 98.8 |
| 1,265 | 1.1 |
| 165 | 0.1 |
Total population by language spoken most often at home* | 115,285 | 100.0 |
| 112,450 | 97.5 |
| 355 | 0.3 |
| 2,470 | 2.1 |
*After distribution of multiple responses. | ||
Pickering—Scarborough East
| Number | Percentage (%) |
Total population by mother tongue* | 105,895 | 100.0 |
| 79,765 | 75.3 |
| 1,505 | 1.4 |
| 24,625 | 23.3 |
Total population by knowledge of official languages | 105,895 | 100.0 |
| 97,395 | 92.0 |
| 80 | 0.1 |
| 7,525 | 7.1 |
| 895 | 0.8 |
Total population by first official language spoken* | 105,900 | 100.0 |
| 103,345 | 97.6 |
| 1,690 | 1.6 |
| 855 | 0.8 |
Total population by language spoken most often at home* | 105,895 | 100.0 |
| 93,420 | 88.2 |
| 755 | 0.7 |
| 11,720 | 11.1 |
*After distribution of multiple responses. | ||
Prince Edward—Hastings
| Number | Percentage (%) |
Total population by mother tongue* | 111,315 | 100.0 |
| 103,560 | 93.0 |
| 1,555 | 1.4 |
| 6,200 | 5.6 |
Total population by knowledge of official languages | 111,315 | 100.0 |
| 105,080 | 94.4 |
| 20 | 0.0 |
| 5,985 | 5.4 |
| 230 | 0.2 |
Total population by first official language spoken* | 111,315 | 100.0 |
| 109,680 | 98.5 |
| 1,410 | 1.3 |
| 220 | 0.2 |
Total population by language spoken most often at home* | 111,315 | 100.0 |
| 108,805 | 97.7 |
| 420 | 0.4 |
| 2,090 | 1.9 |
*After distribution of multiple responses. | ||
Renfrew—Nipissing—Pembroke
| Number | Percentage (%) |
Total population by mother tongue* | 97,585 | 100.0 |
| 87,070 | 89.2 |
| 5,150 | 5.3 |
| 5,365 | 5.5 |
Total population by knowledge of official languages | 97,585 | 100.0 |
| 84,895 | 87.0 |
| 250 | 0.3 |
| 12,325 | 12.6 |
| 115 | 0.1 |
Total population by first official language spoken* | 97,585 | 100.0 |
| 92,695 | 95.0 |
| 4,805 | 4.9 |
| 80 | 0.1 |
Total population by language spoken most often at home* | 97,585 | 100.0 |
| 94,180 | 96.5 |
| 1,975 | 2.0 |
| 1,430 | 1.5 |
*After distribution of multiple responses. | ||
Richmond Hill
| Number | Percentage (%) |
Total population by mother tongue* | 122,185 | 100.0 |
| 52,845 | 43.2 |
| 1,070 | 0.9 |
| 68,275 | 55.9 |
Total population by knowledge of official languages | 122,190 | 100.0 |
| 106,170 | 86.9 |
| 90 | 0.1 |
| 10,325 | 8.4 |
| 5,595 | 4.6 |
Total population by first official language spoken* | 122,185 | 100.0 |
| 114,660 | 93.8 |
| 2,045 | 1.7 |
| 5,480 | 4.5 |
Total population by language spoken most often at home* | 122,185 | 100.0 |
| 75,460 | 61.8 |
| 535 | 0.4 |
| 46,195 | 37.8 |
*After distribution of multiple responses. | ||
Sarnia—Lambton
| Number | Percentage (%) |
Total population by mother tongue* | 103,955 | 100.0 |
| 92,860 | 89.3 |
| 2,840 | 2.7 |
| 8,255 | 7.9 |
Total population by knowledge of official languages | 103,955 | 100.0 |
| 96,015 | 92.4 |
| 65 | 0.1 |
| 7,635 | 7.3 |
| 245 | 0.2 |
Total population by first official language spoken* | 103,955 | 100.0 |
| 101,135 | 97.3 |
| 2,585 | 2.5 |
| 235 | 0.2 |
Total population by language spoken most often at home* | 103,955 | 100.0 |
| 100,550 | 96.7 |
| 830 | 0.8 |
| 2,580 | 2.5 |
*After distribution of multiple responses. | ||
Sault Ste. Marie
| Number | Percentage (%) |
Total population by mother tongue* | 88,005 | 100.0 |
| 74,675 | 84.8 |
| 3,490 | 4.0 |
| 9,845 | 11.2 |
Total population by knowledge of official languages | 88,010 | 100.0 |
| 79,185 | 90.0 |
| 100 | 0.1 |
| 8,270 | 9.4 |
| 450 | 0.5 |
Total population by first official language spoken* | 88,010 | 100.0 |
| 84,420 | 95.9 |
| 3,145 | 3.6 |
| 440 | 0.5 |
Total population by language spoken most often at home* | 88,005 | 100.0 |
| 83,750 | 95.2 |
| 815 | 0.9 |
| 3,440 | 3.9 |
*After distribution of multiple responses. | ||
Scarborough—Agincourt
| Number | Percentage (%) |
Total population by mother tongue* | 111,170 | 100.0 |
| 34,680 | 31.2 |
| 850 | 0.8 |
| 75,635 | 68.0 |
Total population by knowledge of official languages | 111,170 | 100.0 |
| 91,030 | 81.9 |
| 60 | 0.1 |
| 6,285 | 5.7 |
| 13,795 | 12.4 |
Total population by first official language spoken* | 111,170 | 100.0 |
| 95,910 | 86.3 |
| 1,605 | 1.4 |
| 13,655 | 12.3 |
Total population by language spoken most often at home* | 111,170 | 100.0 |
| 48,310 | 43.5 |
| 515 | 0.5 |
| 62,345 | 56.1 |
*After distribution of multiple responses. | ||
Scarborough Centre
| Number | Percentage (%) |
Total population by mother tongue* | 106,470 | 100.0 |
| 52,125 | 49.0 |
| 1,060 | 1.0 |
| 53,285 | 50.0 |
Total population by knowledge of official languages | 106,470 | 100.0 |
| 96,060 | 90.2 |
| 100 | 0.1 |
| 5,470 | 5.1 |
| 4,840 | 4.5 |
Total population by first official language spoken* | 106,470 | 100.0 |
| 100,200 | 94.1 |
| 1,510 | 1.4 |
| 4,760 | 4.5 |
Total population by language spoken most often at home* | 106,470 | 100.0 |
| 67,005 | 62.9 |
| 600 | 0.6 |
| 38,865 | 36.5 |
*After distribution of multiple responses. | ||
Scarborough—Guildwood
| Number | Percentage (%) |
Total population by mother tongue* | 107,745 | 100.0 |
| 59,600 | 55.3 |
| 1,100 | 1.0 |
| 47,040 | 43.7 |
Total population by knowledge of official languages | 107,745 | 100.0 |
| 97,775 | 90.7 |
| 220 | 0.2 |
| 6,040 | 5.6 |
| 3,715 | 3.4 |
Total population by first official language spoken* | 107,745 | 100.0 |
| 102,550 | 95.2 |
| 1,540 | 1.4 |
| 3,655 | 3.4 |
Total population by language spoken most often at home* | 107,745 | 100.0 |
| 73,405 | 68.1 |
| 670 | 0.6 |
| 33,665 | 31.2 |
*After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.
Previous Page | Federal Electoral Districts of Ontario | Next Page


