Ontario - Page 6
Scarborough—Rouge River
|
| Number | Percentage (%) |
| Total population by mother tongue* | 130,555 | 100.0 |
| 49,535 | 37.9 |
| 560 | 0.4 |
| 80,460 | 61.6 |
| Total population by knowledge of official languages | 130,555 | 100.0 |
| 111,115 | 85.1 |
| 45 | 0.0 |
| 5,975 | 4.6 |
| 13,420 | 10.3 |
| Total population by first official language spoken* | 130,555 | 100.0 |
| 116,145 | 89.0 |
| 1,160 | 0.9 |
| 13,255 | 10.1 |
| Total population by language spoken most often at home* | 130,555 | 100.0 |
| 65,385 | 50.1 |
| 395 | 0.3 |
| 64,775 | 49.6 |
| *After distribution of multiple responses. | ||
Scarborough Southwest
| Number | Percentage (%) |
Total population by mother tongue* | 101,235 | 100.0 |
| 58,970 | 58.3 |
| 1,140 | 1.1 |
| 41,130 | 40.6 |
Total population by knowledge of official languages | 101,235 | 100.0 |
| 91,825 | 90.7 |
| 140 | 0.1 |
| 5,965 | 5.9 |
| 3,305 | 3.3 |
Total population by first official language spoken* | 101,235 | 100.0 |
| 96,530 | 95.4 |
| 1,460 | 1.4 |
| 3,240 | 3.2 |
Total population by language spoken most often at home* | 101,235 | 100.0 |
| 72,190 | 71.3 |
| 445 | 0.4 |
| 28,605 | 28.3 |
*After distribution of multiple responses. | ||
Simcoe—Grey
| Number | Percentage (%) |
Total population by mother tongue* | 124,780 | 100.0 |
| 111,715 | 89.5 |
| 2,930 | 2.3 |
| 10,135 | 8.1 |
Total population by knowledge of official languages | 124,780 | 100.0 |
| 116,040 | 93.0 |
| 210 | 0.2 |
| 8,215 | 6.6 |
| 310 | 0.2 |
Total population by first official language spoken* | 124,780 | 100.0 |
| 121,750 | 97.6 |
| 2,735 | 2.2 |
| 290 | 0.2 |
Total population by language spoken most often at home* | 124,780 | 100.0 |
| 120,475 | 96.6 |
| 1,155 | 0.9 |
| 3,145 | 2.5 |
*After distribution of multiple responses. | ||
Simcoe North
| Number | Percentage (%) |
Total population by mother tongue* | 117,185 | 100.0 |
| 104,400 | 89.1 |
| 4,645 | 4.0 |
| 8,140 | 6.9 |
Total population by knowledge of official languages | 117,185 | 100.0 |
| 106,535 | 90.9 |
| 60 | 0.1 |
| 10,375 | 8.9 |
| 215 | 0.2 |
Total population by first official language spoken* | 117,185 | 100.0 |
| 112,855 | 96.3 |
| 4,135 | 3.5 |
| 195 | 0.2 |
Total population by language spoken most often at home* | 117,190 | 100.0 |
| 113,175 | 96.6 |
| 1,360 | 1.2 |
| 2,655 | 2.3 |
*After distribution of multiple responses. | ||
St. Catharines
| Number | Percentage (%) |
Total population by mother tongue* | 111,220 | 100.0 |
| 88,170 | 79.3 |
| 2,565 | 2.3 |
| 20,480 | 18.4 |
Total population by knowledge of official languages | 111,220 | 100.0 |
| 102,480 | 92.1 |
| 140 | 0.1 |
| 7,790 | 7.0 |
| 805 | 0.7 |
Total population by first official language spoken* | 111,220 | 100.0 |
| 107,950 | 97.1 |
| 2,555 | 2.3 |
| 715 | 0.6 |
Total population by language spoken most often at home* | 111,220 | 100.0 |
| 100,735 | 90.6 |
| 855 | 0.8 |
| 9,625 | 8.7 |
*After distribution of multiple responses. | ||
St. Paul’s
| Number | Percentage (%) |
Total population by mother tongue* | 109,880 | 100.0 |
| 75,060 | 68.3 |
| 2,225 | 2.0 |
| 32,595 | 29.7 |
Total population by knowledge of official languages | 109,880 | 100.0 |
| 89,415 | 81.4 |
| 95 | 0.1 |
| 17,960 | 16.3 |
| 2,410 | 2.2 |
Total population by first official language spoken* | 109,880 | 100.0 |
| 104,690 | 95.3 |
| 2,810 | 2.6 |
| 2,380 | 2.2 |
Total population by language spoken most often at home* | 109,880 | 100.0 |
| 91,660 | 83.4 |
| 1,105 | 1.0 |
| 17,120 | 15.6 |
*After distribution of multiple responses. | ||
Stormont—Dundas—South Glengarry
| Number | Percentage (%) |
Total population by mother tongue* | 98,200 | 100.0 |
| 71,610 | 72.9 |
| 20,620 | 21.0 |
| 5,970 | 6.1 |
Total population by knowledge of official languages | 98,200 | 100.0 |
| 58,635 | 59.7 |
| 1,695 | 1.7 |
| 37,660 | 38.4 |
| 200 | 0.2 |
Total population by first official language spoken* | 98,200 | 100.0 |
| 77,645 | 79.1 |
| 20,360 | 20.7 |
| 190 | 0.2 |
Total population by language spoken most often at home* | 98,200 | 100.0 |
| 84,320 | 85.9 |
| 11,480 | 11.7 |
| 2,400 | 2.4 |
*After distribution of multiple responses. | ||
Sudbury
| Number | Percentage (%) |
Total population by mother tongue* | 90,480 | 100.0 |
| 61,770 | 68.3 |
| 19,495 | 21.5 |
| 9,210 | 10.2 |
Total population by knowledge of official languages | 90,475 | 100.0 |
| 59,275 | 65.5 |
| 1,015 | 1.1 |
| 29,930 | 33.1 |
| 265 | 0.3 |
Total population by first official language spoken* | 90,480 | 100.0 |
| 71,135 | 78.6 |
| 19,090 | 21.1 |
| 245 | 0.3 |
Total population by language spoken most often at home* | 90,475 | 100.0 |
| 77,160 | 85.3 |
| 10,215 | 11.3 |
| 3,100 | 3.4 |
*After distribution of multiple responses. | ||
Thornhill
| Number | Percentage (%) |
Total population by mother tongue* | 131,795 | 100.0 |
| 64,320 | 48.8 |
| 1,510 | 1.1 |
| 65,965 | 50.1 |
Total population by knowledge of official languages | 131,795 | 100.0 |
| 115,870 | 87.9 |
| 95 | 0.1 |
| 11,550 | 8.8 |
| 4,270 | 3.2 |
Total population by first official language spoken* | 131,795 | 100.0 |
| 125,295 | 95.1 |
| 2,315 | 1.8 |
| 4,185 | 3.2 |
Total population by language spoken most often at home* | 131,795 | 100.0 |
| 89,895 | 68.2 |
| 560 | 0.4 |
| 41,340 | 31.4 |
*After distribution of multiple responses. | ||
Thunder Bay—Rainy River
| Number | Percentage (%) |
Total population by mother tongue* | 84,045 | 100.0 |
| 73,790 | 87.8 |
| 1,790 | 2.1 |
| 8,465 | 10.1 |
Total population by knowledge of official languages | 84,045 | 100.0 |
| 78,830 | 93.8 |
| 35 | 0.0 |
| 4,925 | 5.9 |
| 260 | 0.3 |
Total population by first official language spoken* | 84,045 | 100.0 |
| 82,180 | 97.8 |
| 1,630 | 1.9 |
| 240 | 0.3 |
Total population by language spoken most often at home* | 84,050 | 100.0 |
| 81,490 | 97.0 |
| 525 | 0.6 |
| 2,025 | 2.4 |
*After distribution of multiple responses. | ||
Thunder Bay—Superior North
| Number | Percentage (%) |
Total population by mother tongue* | 81,450 | 100.0 |
| 65,820 | 80.8 |
| 4,135 | 5.1 |
| 11,490 | 14.1 |
Total population by knowledge of official languages | 81,450 | 100.0 |
| 72,440 | 88.9 |
| 250 | 0.3 |
| 8,475 | 10.4 |
| 280 | 0.3 |
Total population by first official language spoken* | 81,450 | 100.0 |
| 77,310 | 94.9 |
| 3,870 | 4.8 |
| 270 | 0.3 |
Total population by language spoken most often at home* | 81,450 | 100.0 |
| 76,115 | 93.4 |
| 1,810 | 2.2 |
| 3,520 | 4.3 |
*After distribution of multiple responses. | ||
Timmins—James Bay
| Number | Percentage (%) |
Total population by mother tongue* | 79,800 | 100.0 |
| 46,950 | 58.8 |
| 26,835 | 33.6 |
| 6,020 | 7.5 |
Total population by knowledge of official languages | 79,800 | 100.0 |
| 42,250 | 52.9 |
| 2,650 | 3.3 |
| 34,685 | 43.5 |
| 215 | 0.3 |
Total population by first official language spoken* | 79,800 | 100.0 |
| 53,170 | 66.6 |
| 26,415 | 33.1 |
| 215 | 0.3 |
Total population by language spoken most often at home* | 79,800 | 100.0 |
| 59,460 | 74.5 |
| 17,650 | 22.1 |
| 2,685 | 3.4 |
*After distribution of multiple responses. | ||
Toronto Centre
| Number | Percentage (%) |
Total population by mother tongue* | 118,200 | 100.0 |
| 71,320 | 60.3 |
| 3,800 | 3.2 |
| 43,080 | 36.4 |
Total population by knowledge of official languages | 118,200 | 100.0 |
| 94,565 | 80.0 |
| 225 | 0.2 |
| 20,520 | 17.4 |
| 2,890 | 2.4 |
Total population by first official language spoken* | 118,200 | 100.0 |
| 110,970 | 93.9 |
| 4,380 | 3.7 |
| 2,845 | 2.4 |
Total population by language spoken most often at home* | 118,200 | 100.0 |
| 91,025 | 77.0 |
| 1,780 | 1.5 |
| 25,390 | 21.5 |
*After distribution of multiple responses. | ||
Toronto—Danforth
| Number | Percentage (%) |
Total population by mother tongue* | 101,705 | 100.0 |
| 59,575 | 58.6 |
| 1,885 | 1.9 |
| 40,240 | 39.6 |
Total population by knowledge of official languages | 101,710 | 100.0 |
| 81,730 | 80.4 |
| 110 | 0.1 |
| 12,435 | 12.2 |
| 7,435 | 7.3 |
Total population by first official language spoken* | 101,710 | 100.0 |
| 92,225 | 90.7 |
| 2,170 | 2.1 |
| 7,315 | 7.2 |
Total population by language spoken most often at home* | 101,710 | 100.0 |
| 74,140 | 72.9 |
| 825 | 0.8 |
| 26,740 | 26.3 |
*After distribution of multiple responses. | ||
Trinity—Spadina
| Number | Percentage (%) |
Total population by mother tongue* | 112,850 | 100.0 |
| 62,960 | 55.8 |
| 2,400 | 2.1 |
| 47,495 | 42.1 |
Total population by knowledge of official languages | 112,850 | 100.0 |
| 84,975 | 75.3 |
| 80 | 0.1 |
| 19,070 | 16.9 |
| 8,725 | 7.7 |
Total population by first official language spoken* | 112,850 | 100.0 |
| 101,375 | 89.8 |
| 2,825 | 2.5 |
| 8,650 | 7.7 |
Total population by language spoken most often at home* | 112,850 | 100.0 |
| 81,915 | 72.6 |
| 980 | 0.9 |
| 29,950 | 26.5 |
*After distribution of multiple responses. | ||
Vaughan
| Number | Percentage (%) |
Total population by mother tongue* | 153,525 | 100.0 |
| 70,685 | 46.0 |
| 905 | 0.6 |
| 81,940 | 53.4 |
Total population by knowledge of official languages | 153,525 | 100.0 |
| 138,635 | 90.3 |
| 85 | 0.1 |
| 8,585 | 5.6 |
| 6,225 | 4.1 |
Total population by first official language spoken* | 153,530 | 100.0 |
| 145,975 | 95.1 |
| 1,455 | 0.9 |
| 6,100 | 4.0 |
Total population by language spoken most often at home* | 153,530 | 100.0 |
| 110,540 | 72.0 |
| 320 | 0.2 |
| 42,665 | 27.8 |
*After distribution of multiple responses. | ||
Welland
| Number | Percentage (%) |
Total population by mother tongue* | 111,580 | 100.0 |
| 88,975 | 79.7 |
| 7,960 | 7.1 |
| 14,650 | 13.1 |
Total population by knowledge of official languages | 111,585 | 100.0 |
| 97,435 | 87.3 |
| 530 | 0.5 |
| 13,035 | 11.7 |
| 580 | 0.5 |
Total population by first official language spoken* | 111,585 | 100.0 |
| 103,390 | 92.7 |
| 7,630 | 6.8 |
| 565 | 0.5 |
Total population by language spoken most often at home* | 111,585 | 100.0 |
| 102,830 | 92.2 |
| 3,295 | 3.0 |
| 5,455 | 4.9 |
*After distribution of multiple responses. | ||
Wellington—Halton Hills
| Number | Percentage (%) |
Total population by mother tongue* | 110,435 | 100.0 |
| 98,430 | 89.1 |
| 1,645 | 1.5 |
| 10,365 | 9.4 |
Total population by knowledge of official languages | 110,435 | 100.0 |
| 101,720 | 92.1 |
| 20 | 0.0 |
| 8,355 | 7.6 |
| 335 | 0.3 |
Total population by first official language spoken* | 110,435 | 100.0 |
| 108,480 | 98.2 |
| 1,625 | 1.5 |
| 335 | 0.3 |
Total population by language spoken most often at home* | 110,435 | 100.0 |
| 106,495 | 96.4 |
| 550 | 0.5 |
| 3,395 | 3.1 |
*After distribution of multiple responses. | ||
Whitby—Oshawa
| Number | Percentage (%) |
Total population by mother tongue* | 134,920 | 100.0 |
| 113,815 | 84.4 |
| 2,775 | 2.1 |
| 18,330 | 13.6 |
Total population by knowledge of official languages | 134,920 | 100.0 |
| 123,230 | 91.3 |
| 210 | 0.2 |
| 10,680 | 7.9 |
| 800 | 0.6 |
Total population by first official language spoken* | 134,920 | 100.0 |
| 131,300 | 97.3 |
| 2,850 | 2.1 |
| 770 | 0.6 |
Total population by language spoken most often at home* | 134,920 | 100.0 |
| 126,190 | 93.5 |
| 1,400 | 1.0 |
| 7,330 | 5.4 |
*After distribution of multiple responses. | ||
Willowdale
| Number | Percentage (%) |
Total population by mother tongue* | 128,600 | 100.0 |
| 48,190 | 37.5 |
| 1,535 | 1.2 |
| 78,870 | 61.3 |
Total population by knowledge of official languages | 128,600 | 100.0 |
| 109,600 | 85.2 |
| 105 | 0.1 |
| 11,845 | 9.2 |
| 7,045 | 5.5 |
Total population by first official language spoken* | 128,595 | 100.0 |
| 118,920 | 92.5 |
| 2,680 | 2.1 |
| 6,995 | 5.4 |
Total population by language spoken most often at home* | 128,600 | 100.0 |
| 71,100 | 55.3 |
| 865 | 0.7 |
| 56,630 | 44.0 |
*After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.
Previous Page | Federal Electoral Districts of Ontario | Next Page


