Observation results by institution for service to the public (in person)
| Observation results for service to the public (in person)38 | |||
| Institution | Visual active offer | Active offer by employee | Adequate aervice |
| Agriculture and Agri-Food Canada | 60% | 0% | 56% |
| Atlantic Canada Opportunities Agency | 69% | 0% | 85% |
| Business Development Bank of Canada | 81% | 12% | 65% |
| Canada Border Services Agency | 99% | 16% | 87% |
| Canada Economic Development for the Regions of Quebec | 85% | 0% | 92% |
| Canada Mortgage and Housing Corporation | 86% | 21% | 86% |
| Canada Post Corporation | 94% | 8% | 78% |
| Canada Revenue Agency | 100% | 34% | 89% |
| Canadian Air Transport Security Authority | 93% | 14% | 73% |
| Canadian Food Inspection Agency | 80% | 10% | 66% |
| Canadian Forces | 88% | 0% | 76% |
| Canadian Museum of Civilization Corporation | 100% | 100% | 100% |
| Canadian Tourism Commission | 100% | 50% | 100% |
| CBC/Radio-Canada | 66% | 13% | 65% |
| Citizenship and Immigration Canada | 100% | 11% | 72% |
| Correctional Service Canada | 77% | 0% | 63% |
| Environment Canada | 93% | 19% | 94% |
| Fisheries and Oceans Canada | 83% | 0% | 81% |
| Halifax Robert L. Stanfield International Airport Authority | 33% | 0% | 0% |
| Health Canada | 61% | 17% | 84% |
| Indian and Northern Affairs Canada | 73% | 0% | 73% |
| Industry Canada | 84% | 12% | 74% |
| National Arts Centre | 100% | 33% | 100% |
| National Capital Commission | 100% | 75% | 100% |
| National Film Board of Canada | 75% | 0% | 88% |
| NAV CANADA | 75% | 25% | 100% |
| Ottawa Macdonald-Cartier International Airport Authority | 100% | 0% | 33% |
| Parks Canada Agency | 82% | 36% | 83% |
| Passport Canada | 93% | 40% | 93% |
| Public Health Agency of Canada | 85% | 20% | 90% |
| Public Works and Government Services Canada | 85% | 21% | 87% |
| Royal Canadian Mounted Police | 79% | 14% | 56% |
| Service Canada | 80% | 8% | 70% |
| Statistics Canada | 100% | 20% | 100% |
| Transport Canada | 85% | 19% | 68% |
| Western Economic Diversification Canada | 90% | 10% | 90% |
| VIA Rail | 83% | 25% | 88% |
| Total | 87% | 13% | 75% |


