Observation results by region for service to the public 2006-2007 (in person)
| Observation results for service to the public (in person) | |||
| Region | Visual active offer | Active offer by employee | Adequate service |
| 1Nunavut | 14% | 0% | 71% |
| 1Northwest Territories | 63% | 40% | 48% |
| 1Yukon | 90% | 24% | 58% |
| British Columbia | 86% | 7% | 65% |
| Alberta | 77% | 10% | 51% |
| Saskatchewan | 72% | 12% | 68% |
| Manitoba | 90% | 13% | 62% |
| Ontario | 87% | 10% | 65% |
| Quebec | 92% | 12% | 94% |
| New Brunswick | 89% | 7% | 89% |
| Nova Scotia | 86% | 13% | 65% |
| Prince Edward Island | 90% | 5% | 65% |
| Newfoundland and Labrador | 68% | 16% | 53% |
| National Capital Region | 90% | 39% | 90% |
| Total | 87% | 13% | 75% |
1The results shown for the territories are representative of the performance of federal institutions situated only in the capital of the territory, the observations having been limited to these locations.


