Quebec
|
| Number | Percentage (%) |
| Total population by mother tongue* | 7,435,905 | 100.0 |
| 607,165 | 8.2 |
| 5,916,845 | 79.6 |
| 911,895 | 12.3 |
| Total population by knowledge of official languages | 7,435,905 | 100.0 |
| 336,785 | 4.5 |
| 4,010,880 | 53.9 |
| 3,017,865 | 40.6 |
| 70,375 | 0.9 |
| Total population by first official language spoken* | 7,435,905 | 100.0 |
| 994,720 | 13.4 |
| 6,373,225 | 85.7 |
| 67,955 | 0.9 |
| Total population by language spoken most often at home* | 7,435,900 | 100.0 |
| 787,885 | 10.6 |
| 6,085,155 | 81.8 |
| 562,860 | 7.6 |
| *After distribution of multiple responses. | ||
Source
Statistics Canada. 2007. Profile of Language, Immigration, Citizenship, Mobility and Migration for Canada, Provinces, Territories and Federal Electoral Districts (2003 Representation Order),
2006 Census. Statistics Canada Catalogue no. 94-577-X2006007. Ottawa.


