BENCHMARKS
Page 7 of 8
| Benchmark | Most Recent Statistics | Suggested Tracking Frequency | Notes |
|---|---|---|---|
| Educational Benchmarks | |||
| Enrolment in French school system in Saskatchewan | 1,110 (Y 2005-06: Source – Department of Learning – Saskatchewan) | Annually | - |
| French as a second language (FSL) enrolment in core French in Saskatchewan | 65,630 (Y 2003-04: Source – Department of Learning – Saskatchewan) | Annually | - |
| French as a second language enrolment in French immersion programs in Saskatchewan | 8,862 (Y 2005-06: Source – Department of Learning – Saskatchewan) | Annually | - |
| Number of Francophone schools in Saskatchewan | 12 (Y 2005-06: Source – Department of Learning – Saskatchewan) | - | - |
| Number of schools with French immersion programs in Saskatchewan | 64 (Y 2005-06: Source – Department of Learning – Saskatchewan) | Annually | - |
| *Number of schools with core French programs in Saskatchewan | - | Annually | - |
| *Funding available to support French as a first language (FFL) programs in Saskatchewan | - | Annually | - |
| *Funding available to support FSL programs in Saskatchewan | - | - | - |
| Total number of teachers in FSL programs (French Immersion) in Saskatchewan | 420 (Y 2006: Source – Department of Learning – Saskatchewan) | Semi-annually | - |
| *Total number of teachers in FSL programs (Core French) in Saskatchewan | - | - | - |
| Total number of teachers in French as a first language (FFL) programs in Saskatchewan | 85 (Y 2006: Source – Department of Learning – Saskatchewan) | Semi-annually | - |
| *University enrolment in French-related courses in Saskatchewan universities | - | Annually | - |
| Demographic Benchmarks | |||
| Saskatchewan population | 992,995 (Y 2005: Source – Saskatchewan Bureau of Statistics) | Census | - |
| French official language spoken by official language minority population of Saskatchewan | 16,538 (Y 2001: Source – Statistics Canada Census 2001) | Census | - |
| Number of youth (0-24 yrs) with French as first official language spoken | 2,375 (Y 2001: Source – Statistics Canada Census 2001) | Census | - |
| Number of immigrants with French as their first-spoken language in Saskatchewan | 800 (Y 2001: Source – Statistics Canada Census 2001) | Census | - |
| Public Interest Benchmarks | |||
| *Number of Francophone cultural events in Saskatchewan | - | Annually | - |
| *French culture celebration events – total participation | - | Annually | - |
| *Total dollar value of economic benefits to local communities due to French cultural events | - | Annually | - |
| Public Opinion Benchmarks | |||
| “I wish I could speak French” Statistics in Saskatchewan | 57% (Agree) (Y 2003: Source – CRIC Survey of Official Languages) | Annually | Recommended a Saskatchewan-specific tracking study with a considerable sample size |
| Importance of second-language learning statistics | 67% (Important) (Y 2003: Source – CRIC Survey of Official Languages) | Annually | Recommended a Saskatchewan-specific tracking study with a considerable sample size |
| Importance of learning French as a second language statistics in Saskatchewan | 60% (French) (Y 2003: Source – CRIC Survey of Official Languages) | Annually | Recommended a Saskatchewan-specific tracking study with a considerable sample size |
| Relative importance of learning French by SK children as compared to other languages (track by major rival languages) | French: 60%, Cree: 11%, Other Languages: 31% (Y 2003: Source – CRIC Survey of Official Languages) | Annually | Recommended a Saskatchewan-specific tracking study with a considerable sample size |
| Benefits associated with learning a second language in Saskatchewan | 79% (Agree) (Y 2003: Source – CRIC Survey of Official Languages) | Annually | Recommended a Saskatchewan-specific tracking study with a considerable sample size |
| Personal fulfilment benefits associated with learning French as a second language in Saskatchewan | 75% (agree) (Y 2003: Source – CRIC Survey of Official Languages) | Annually | Recommended a Saskatchewan-specific tracking study with a considerable sample size |
| Perceived employment benefits of French as a second language in Saskatchewan | 75% (Agree) (Y 2003: Source – CRIC Survey of Official Languages) | Annually | Recommended a Saskatchewan-specific tracking study with a considerable sample size |
*This data is desirable in the future for benchmarking purposes but is presently unavailable.


