7. Appendices
Page 13 of 14
7.1 Population of carded athletes
| DISCIPLINE | ANGLOPHONES | FRANCOPHONES | TOTAL | ||
|---|---|---|---|---|---|
| Number | Percentage of Total | Number | Percentage of Total | Number | |
| Alpine Ski | 14 | 60.9 % | 9 | 39.1 % | 23 |
| Alpine Ski - Paralympic | 9 | 100 % | 0 | 0 % | 9 |
| Archery - Paralympic | 2 | 100 % | 0 | 0 % | 2 |
| Athletics | 72 | 94.7 % | 4 | 5.3 % | 76 |
| Athletics - Paralympic | 24 | 66.7 % | 12 | 33.3 % | 9 |
| Badminton | 6 | 85.7 % | 1 | 14.3 % | 7 |
| Baseball - Men | 6 | 66.7 % | 3 | 33.3 % | 36 |
| Basketball - Men | 37 | 100 % | 0 | 0 % | 37 |
| Basketball - Paralympic -Men | 12 | 100 % | 0 | 0 % | 12 |
| Basketball - Paralympic - Women | 10 | 83.3 % | 2 | 16.7 % | 12 |
| Basketball - Women | 26 | 89.7 % | 3 | 10.3 % | 29 |
| Biathlon | 9 | 90 % | 1 | 10 % | 10 |
| Bobsleigh - Men | 12 | 92.3 % | 1 | 7.7 % | 13 |
| Bobsleigh - Women | 6 | 100 % | 0 | 0 % | 6 |
| Boxing - Men | 9 | 64.3 % | 5 | 35.7 % | 14 |
| Boxing - Women | 1 | 50 % | 1 | 50 % | 2 |
| Canoeing | 27 | 73 % | 10 | 27 % | 37 |
| Cross Country Ski | 14 | 77.8 % | 4 | 22.2 % | 18 |
| Cross Country Ski - Paralympic | 4 | 100 % | 0 | 0 % | 4 |
| Curling - Men | 12 | 100 % | 0 | 0 % | 12 |
| Curling - Women | 12 | 100 % | 0 | 0 % | 12 |
| Cycling | 24 | 70.6 % | 10 | 29.4 % | 34 |
| Cycling - Paralympic | 1 | 25 % | 3 | 75 % | 4 |
| Diving | 5 | 33.3 % | 10 | 66.7 % | 15 |
| Equestrian | 19 | 100 % | 0 | 0 % | 19 |
| Fencing | 15 | 50 % | 15 | 50 % | 30 |
| Fencing - Paralympic | 1 | 100 % | 0 | 0 % | 1 |
| Field Hockey - Men | 33 | 100 % | 0 | 0 % | 33 |
| Field Hockey - Women | 25 | 100 % | 0 | 0 % | 25 |
| Figure Skating | 12 | 50 % | 12 | 50 % | 24 |
| Freestyle Ski | 23 | 74.2 % | 8 | 25.8 % | 31 |
| Goalball - Men - Paralympic | 4 | 66.7 % | 2 | 33.3 % | 6 |
| Goalball - Women - Paralympic | 4 | 66.7 % | 2 | 33.3 % | 6 |
| Gymnastics - Men | 13 | 100 % | 0 | 0 % | 13 |
| Gymnastics - Trampoline | 6 | 85.7 % | 1 | 14.3 % | 7 |
| Gymnastics - Women | 12 | 85.7 % | 2 | 14.3 % | 14 |
| Hockey - Women | 35 | 77.8 % | 10 | 22.2 % | 45 |
| Judo | 6 | 35.3 % | 11 | 64.7 % | 17 |
| Judo - Paralympic | 1 | 100 % | 0 | 0 % | 1 |
| Luge | 8 | 100 % | 0 | 0 % | 8 |
| Racquetball | 10 | 83.3 % | 2 | 16.7 % | 12 |
| Rowing | 68 | 98.6 % | 1 | 1.4 % | 69 |
| Rugby - Men | 22 | 100 % | 0 | 0 % | 22 |
| Rugby - Paralympic - Men | 8 | 66.7 % | 4 | 33.3 % | 12 |
| Shooting - Paralympic | 6 | 100 % | 0 | 0 % | 6 |
| Skeleton | 7 | 100 % | 0 | 0 % | 7 |
| Snowboard | 4 | 66.7 % | 2 | 33.3 % | 6 |
| Soccer - Men | 28 | 87.5 % | 4 | 12.5 % | 32 |
| Soccer - Women | 31 | 88.6 % | 4 | 11.4 % | 35 |
| Softball - Women | 28 | 96.6 % | 1 | 3.4 % | 29 |
| Speed Skating | 33 | 62.3 % | 20 | 37.7 % | 53 |
| Squash | 11 | 91.7 % | 1 | 8.3 % | 12 |
| Swimming | 52 | 88.1 % | 7 | 11.9 % | 59 |
| Swimming - Paralympic | 16 | 94.1 % | 1 | 5.9 % | 17 |
| Synchro Swim | 21 | 70 % | 9 | 30 % | 30 |
| Table Tennis | 7 | 63.6 % | 4 | 36.4 % | 11 |
| Taekwondo | 4 | 40 % | 6 | 60 % | 10 |
| Tennis | 6 | 60 % | 4 | 40 % | 10 |
| Tennis - Paralympic | 7 | 70 % | 3 | 30 % | 10 |
| Triathlon | 4 | 100 % | 0 | 0 % | 4 |
| Volleyball - Beach | 12 | 75 % | 4 | 25 % | 16 |
| Volleyball - Men | 31 | 91.2 % | 3 | 8.8 % | 34 |
| Volleyball - Paralympic - Men | 11 | 100 % | 0 | 0 % | 11 |
| Volleyball - Women | 31 | 86.1 % | 5 | 13.9 % | 36 |
| Water Polo - Men | 18 | 100 % | 0 | 0 % | 18 |
| Water Polo - Women | 21 | 75 % | 7 | 25 % | 28 |
| Water Ski | 6 | 100 % | 0 | 0 % | 6 |
| Weightlifting - Women | 0 | 0 % | 1 | 100 % | 1 |
| White Water Canoe | 13 | 92.9 % | 1 | 7.1 % | 14 |
| Wrestling - Men | 24 | 96 % | 1 | 4 % | 25 |
| Yachting | 35 | 87.5 % | 5 | 12.5 % | 40 |
| Yachting - Paralympic | 7 | 100 % | 0 | 0 % | 7 |
| TOTAL | 1 153 | 82.7 % | 242 | 17.3 % | 1395 |


