Appendix Tables
Page 8 of 8
Complaints filed with the office of the Commissioner of Official Languages regarding advertisements not placed in official language minority press, 1998–2003
A. By language and Year
| Year | French language | English language |
|---|---|---|
| 1998 | 273 | 11 |
| 1999 | 256 | 8 |
| 2000 | 170 | 9 |
| 2001 | 111 | 10 |
| 2002 | 158 | 8 |
| 2003 | 92 | 4 |
| 1998-2003 | 1 060 (95,5 %) | 50 (4,5 %) |
| Total | 1 110 | |
Note:
The total number of complaints (1,110) concerning this issue represents 17% of all admissible complaints received between 1998 and 2003. Of the total number, 736 (66.3%) complaints were deemed founded, 218 (19.6%) unfounded and 77 (6.9%) are still under investigation. The investigation for the remaining complaints were interrupted for various reasons.
B. By Year and Language, as Share of Total
| Year and language | Number | Share of total (%) |
|---|---|---|
| 1998 | 284 | |
| Francophone | 273 | 96,1 |
| Anglophone | 11 | 3,9 |
| 1999 | 264 | |
| Francophone | 256 | 97,0 |
| Anglophone | 8 | 3,0 |
| 2000 | 179 | |
| Francophone | 170 | 95,0 |
| Anglophone | 9 | 5,0 |
| 2001 | 121 | |
| Francophone | 111 | 91,7 |
| Anglophone | 10 | 8,3 |
| 2002 | 166 | |
| Francophone | 158 | 95,2 |
| Anglophone | 8 | 4,8 |
| 2003 | 96 | |
| Francophone | 92 | 95,8 |
| Anglophone | 4 | 4,2 |
C. Origin of Complaints by Province
| Year and province | Number | Share of total (%) |
|---|---|---|
| 1998 | ||
| Ontario (excluding NCR*) | 75 | 27,5 |
| Nova Scotia | 64 | 23,4 |
| Saskatchewan | 53 | 19,4 |
| Prince Edward Island | 41 | 15,0 |
| Alberta | 21 | 7,7 |
| 1999 | ||
| Nova Scotia | 61 | 23,8 |
| Ontario (sauf la RCN) | 52 | 20,3 |
| Prince Edward Island | 46 | 18,0 |
| Alberta | 39 | 15,2 |
| Saskatchewan | 29 | 11,3 |
| 2000 | ||
| Nova Scotia | 60 | 35,3 |
| Ontario (excluding NCR) | 34 | 20,0 |
| Prince Edward Island | 21 | 12,4 |
| Alberta | 21 | 12,4 |
| Saskatchewan | 13 | 7,6 |
| British Columbia | 13 | 7,6 |
| 2001 | ||
| Nova Scotia | 47 | 42,3 |
| Ontario (excluding NCR) | 43 | 38,7 |
| Prince Edward Island | 10 | 9,0 |
| Alberta | 8 | 7,2 |
| 2002 | ||
| Nova Scotia | 52 | 31,0 |
| Prince Edward Island | 30 | 18,0 |
| Alberta | 15 | 9,0 |
| Ontario (excluding NCR) | 15 | 9,0 |
| Quebec | 10 | 6,0 |
| 2003 | ||
| Nova Scotia | 38 | 40,0 |
| Prince Edward Island | 25 | 26,0 |
| Alberta | 8 | 8,0 |
*NCR = National Capital Region
D. By Institution (Most Frequently Cited)
| Year and agency | Number | Share of total (%) |
|---|---|---|
| 1998 (total of 284 complaints) | ||
| Air Canada (including regional carriers) | 90 | 32,0 |
| Human Resources Development Canada | 24 | 8,4 |
| Fisheries and Oceans Canada | 15 | 5,3 |
| Business Development Bank of Canada | 14 | 4,9 |
| National Defence | 12 | 4,2 |
| Public Works and Government Services Canada | 11 | 3,9 |
| Agriculture and Agri-Food Canada | 9 | 3,2 |
| Canadian National | 7 | 2,5 |
| 1999 (total of 264 complaints) | ||
| Air Canada (including regional carriers) | 61 | 23,1 |
| Human Resources Development Canada | 44 | 16,7 |
| Canada Investment and Savings | 24 | 9,1 |
| Atlantic Canada Opportunities Agency | 11 | 4,2 |
| Business Development Bank of Canada | 7 | 2,7 |
| Fisheries and Oceans Canada | 7 | 2,7 |
| 2000 (total of 179 complaints) | ||
| Air Canada (including regional carriers) | 32 | 17,9 |
| Halifax International Airport Authority | 17 | 9,5 |
| Human Resources Development Canada | 13 | 7,3 |
| Canada Post Corporation | 11 | 6,1 |
| Canada Mortgage and Housing Corporation | 8 | 4,5 |
| Canadian National | 8 | 4,5 |
| National Defence | 8 | 4,5 |
| Elections Canada | 7 | 3,9 |
| 2001 (total of 121 complaints) | ||
| Human Resources Development Canada | 17 | 14,0 |
| Halifax International Airport Authority | 15 | 12,4 |
| Industry Canada | 9 | 7,4 |
| Air Canada (including regional carriers) | 8 | 6,6 |
| Solicitor General of Canada | 5 | 4,1 |
| 2002 (total of 166 complaints) | ||
| Air Canada (including regional carriers) | 25 | 15,1 |
| National Defence | 11 | 6,6 |
| Canadian Tourism Commission | 9 | 5,4 |
| Health Canada | 7 | 4,2 |
| Halifax International Airport Authority | 6 | 3,6 |
| Human Resources Development Canada | 5 | 3,0 |
| Natural Resources Canada | 5 | 3,0 |
| 2003 (total of 96 complaints) | ||
| Air Canada (including regional carriers) | 9 | 9,3 |
| Halifax International Airport Authority | 9 | 9,3 |
| Human Resources Development Canada | 7 | 7,3 |
| Agriculture and Agri-Food Canada | 6 | 6,3 |
| Export Development Canada | 5 | 5,2 |
| Parks Canada Agency | 5 | 5,2 |
E. By Pertinent Provision of the Official Languages Act
| Provision | Complaints concerning failure to publish in the minority Francophone press | Complaints concerning failure to publish in the minority Anglophone press |
|---|---|---|
| 1998 | ||
| Section 11 | 51 | 5 |
| Section 30 | 220 | 6 |
| Section 11 ou 30 | 2 | 0 |
| Total | 273 | 11 |
| 1999 | ||
| Section 11 | 18 | 2 |
| Section 30 | 237 | 6 |
| Section 11 ou 30 | 1 | 0 |
| Total | 256 | 8 |
| 2000 | ||
| Section 11 | 16 | 3 |
| Section 30 | 152 | 6 |
| Section 11 ou 30 | 2 | 0 |
| Total | 170 | 9 |
| 2001 | ||
| Section 11 | 19 | 1 |
| Section 30 | 92 | 9 |
| Section 11 ou 30 | 0 | 0 |
| Total | 111 | 10 |
| 2002 | ||
| Section 11 | 17 | 4 |
| Section 30 | 131 | 3 |
| Section 11 ou 30 | 10 | 1 |
| Total | 158 | 8 |
| 2003 | ||
| Section 11 | 12 | 2 |
| Section 30 | 74 | 2 |
| Section 11 ou 30 | 6 | 0 |
| Total | 92 | 4 |
Note:
The provisions of sections 11 and 30 are outlined in the introduction.


